Produced by ScoreBridge from www.scorebridge.com - Licensed to john withers

Wolverhampton Bridge Club

Inter Club Sim Pairs
Thursday 6 November 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
District
1 5 W Annette Lucas & Mike Cornes 598/ 864 69.21 126
2 2 S Margaret Dash & Arthur Ballham 547/ 864 63.31 117
3 3NT G Allsop & D Biott 630/ 1008 62.50 108
4 5 S Pat Andrews & Ivor Clarke 539/ 864 62.38 99
5 6NT S Green & A Dodds 586/ 1008 58.13 90
6 2ET C Wilkinson & B Marsh 579/ 1008 57.44 81
7 16 W Roger Keane & David Beavon 558/ 972 57.41 72
8 10 W Dave Clarke & Norman Jones 537/ 972 55.25 63
9 3 S Derek Skinner & John Eaves 536/ 972 55.14 54
10 12 W David Moir & Paul Cutler 475/ 864 54.98 45
11 3ET S Mottram & A Harris 540/ 1008 53.57 36
12 4 S Rose Jessop & Shirley Elphick 514/ 972 52.88 27
13 11 W John Sheard & Dan Crofts 513/ 972 52.78 18
14 7 S Linda Lewis & Michael Seavers 454/ 864 52.55 9
15 7NT J Leek & R Jones 526/ 1008 52.18  
16 4NT J Townley & N Anslow 525/ 1008 52.08  
17 9 W Bill Colclough & Pearl Evans 492/ 972 50.62  
18 5ET M Kenny & B Huntbatch 504/ 1008 50.00  
19 14 W Ed Barron & Brian Cartwright 431/ 864 49.88  
20 9 S Paul Laughlin & Anne Hidderley 430/ 864 49.77  
21 6 W Sue Cope & Linda Curtis 428/ 864 49.54  
22 3 W Roger Turner & Eric White 427/ 864 49.42  
23 1NT L Glasscock & B Bleasdale 494/ 1008 49.01  
24 5NT R Smith & A Davis 491/ 1008 48.71  
25 8 W James Vickers & Pat Poxon 472/ 972 48.56  
26 10 S Mike Sherriff & Pam Ewan 416/ 864 48.15  
27 2NT J Charnell & S Mudge 481/ 1008 47.72  
28 12 S Pam Allen & Rachael Ashmore 405/ 864 46.88  
29 6ET E Pinches & E Wernick 472/ 1008 46.83  
30 7ET J Smith & D Heap 469/ 1008 46.53  
31 7 W Albert & Gina Caddick 390/ 864 45.14  
32 15 W Sue Yardley & Bernie O'Donoghue 432/ 972 44.44  
33 2 W Albert Tipton & Alma Richards 380/ 864 43.98  
34 1 S Pauline Goggin & Pauline Campbell 363/ 864 42.01  
35 11 S Sylvia Ullmer & Helen Jones 359/ 864 41.55  
36 1 W Roy Edwards & Jane Stirton 353/ 864 40.86  
37 4ET J Charles & C Mottram 389/ 1008 38.59  
38 4 W Nell Charlesworth & Margaret Revell 318/ 864 36.81  
39 1ET P Bailey & C Woodford 370/ 1008 36.71  
40 6 S Ann Stevenson & Margaret Ward 297/ 864 34.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1S 33 25 5 13 27 4 27 2 6 24 1 20       32 8 22 14 2 4 0 7 27 23 27 10   1 363
2S 27 29 6 23 9 32 16 24 6       23 25 34 15 35 33 7 22 9 23 28 27 34 34 26   2 547
3S 33 7 30 19 3 8 20 12 30 10 11 20 23 25 27 33 7 25 22 34 32 2 24 22 23 15 19   3 536
4S 27 29 17 0 31 24 33 24 20 26 25 16 23 25 5 4 28 14 14 14 27 13 8 9 33 21 4   4 514
5S       26 9 35 33 15 34 10 26 20 13 11 31 30 33 14 29 14 27 23 28 27 13 21 17   5 539
6S 9 7 19 10 22 12       12 3 16 7 25 14 6 3 22 0 14 12 34 12 14 8 15 1   6 297
7S 27 11 25 10 27 1 9 34 30 24 26 1 2 4 34 15 17 25 36 22 24       3 15 32   7 454
9S 3 11 31 26 14 24 27 36 30 12 10 35 13 11 9 21 1 3 22 22 9 5 28 27         9 430
10S 9 7 30 17 33 28 3 12 16 26 10 16 29 11 22 21 19 11       31 8 9 13 9 26   10 416
11S 9 25 11       9 0 6 12 35 16 13 11 2 3 29 11 22 22 9 13 8 9 28 21 35   11 359
12S 3 29 6 36 5 12 3 21 2 24 33 20 34 32 2       14 14 27 36 29 9 2 2 10   12 405
1T 21 25 30 5 18 12 28 28 16 34 3 18 24 11 22 10 3 11 22 22 24 6 24 22 13 9 17 16 13 494
2T 21 25 19 10 5 26 34 12 16 18 25 16 13 11 22 15 3 22 22 6 9 13 34 9 30 15 10 20 14 481
3T 27 25 19 17 24 12 20 32 16 26 25 16 1 28 9 32 35 33 7 36 34 31 8 34 13 31 26 13 15 630
4T 27 36 14 0 13 12 30 3 16 3 25 16 13 36 13 21 25 36 3 22 9 13 8 22 23 31 35 20 16 525
5T 0 25 5 17 1 23 34 12 16 26 35 16 29 11 35 27 19 28 22 2 0 13 29 34 0 2 17 13 17 491
6T 33 25 36 32 1 32 0 24 26 3 10 16 29 32 2 36 29 1 22 0 36 31 24 22 23 31 10 20 18 586
7T 21 7 11 17 9 23 9 28 36 36 25 16 13 11 35 0 13 16 22 22 9 26 36 22 4 9 26 24 19 526
1T 15 11 6 31 35 13 2 24 20 18 11 20 7 4 34 0 1 3 29 0 27 10 0 14 13 5 1 16 20 370
2T 36 11 31 19 31 10 2 24 10 33 26 20 35 8 27 4 23 20 14 14 27 23 28 14 23 27 19 20 21 579
3T 15 11 17 26 35 4 36 12 20 10 11 20 23 25 1 36 11 0 33 14 12 30 12 14 36 34 19 23 22 540
4T 3 11 0 4 12 24 16 4 0 0 11 20 23 0 23 15 33 25 14 14 36 23 7 2 6 21 26 16 23 389
5T 9 11 17 19 27 13 27 8 20 33 11 20 12 25 14 26 17 8 14 34 27 23 2 27 13 5 26 16 24 504
6T 15 29 25 19 23 24 6 33 20 2 33 18 7 25 1 9 33 14 14 30 0 5 12 14 23 5 10 23 25 472
7T 9 0 22 36 18 24 8 8 20 10 1 20 23 25 14 21 7 35 14 36 2 5 28 2 32 27 10 12 26 469
1W 16 7 5 32 13 12 9 12 16 26 25 16 1 24 31       0 22 24 2 0 22 13 15 10   27 353
2W 27 11 12 2 27 12 20 3 34 0 10 16 29 32 22 3 25 30 22 6 9       13 15 0   28 380
3W       13 18 0 20 12 16 12 0 16 13 11 22 10 32 22 22 10 24 22 18 30 36 31 17   29 427
4W 21 7 0 5 33 1       26 25 16 13 11 13 21 13 1 22 22 9 31 8 1 13 2 4   30 318
5W 33 25 30 32 33 12 20 12 30 12 25 33 13 11 22 26 33 30       22 32 22 33 31 26   31 598
6W 9 25 5 27 18 12 20 36 2 26 10 16 36 26 22 27 22 22 14 30 12 2 8 1         32 428
7W 9 7 30       20 28 2 6 16 16 13 11 6 21 13 4 22 22 24 14 18 2 23 31 32   33 390
8W 2 7 19 4 23 24 16 24 6 36 26 20 0 10 14 26 4 14 14 14 12 5 28 35 30 27 32   34 472
9W 20 29 31 4 3 24 16 33 2 10 26 20 23 25 14 15 23 32 14 14 27 23 18 27 6 9 4   35 492
10W 3 11 6 34 9 24 16 0 34 24 36 20 23 25 30 15 23 35 33 14 12 13 18 9 23 21 26   36 537
11W 9 25 24 9 18 24 16 24 20 30 20 20 23 25 23 4 23 25 3 22 24 34 36 14 3 5 10   37 513
12W 27 11 31 23 18 36 16 8 34 10 11 20       32 13 11 36 14 12 14 4 14 23 21 36   38 475
14W 27 29 6 31 3 35 2 15 20       35 12 5 10 3 6 14 30 27 34 28 35 0 5 19   40 431
15W 15 29 36 9 3 4 34 21 16 10 11 20 23 25 14 33 11 6 22 6 24 14 18 6 13 5 4   41 432
16W 34 29 17 27 33 32 27 24 20 24 11 3 7 4 14 9 14 14 14 26 12 22 18 34 23 34 32   42 558



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1S 9S 50   33 3
3S 12S 50   33 3
6S 4S   400 9 27
10S 2S   400 9 27
11S 7S   400 9 27
1T 1T   150 21 15
2T 3T   150 21 15
3T 5T   130 27 9
4T 7T   130 27 9
5T 2T   450 0 36
6T 4T 50   33 3
7T 6T   150 21 15
1W 9W   300 16 20
4W 15W   150 21 15
5W 10W 50   33 3
6W 12W   400 9 27
7W 14W   400 9 27
8W 16W   430 2 34
11W 2W   400 9 27
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1S 9S 630   25 11
3S 12S 600   7 29
6S 4S 600   7 29
10S 2S 600   7 29
11S 7S 630   25 11
1T 1T 630   25 11
2T 3T 630   25 11
3T 5T 630   25 11
4T 7T 660   36 0
5T 2T 630   25 11
6T 4T 630   25 11
7T 6T 600   7 29
1W 9W 600   7 29
4W 15W 600   7 29
5W 10W 630   25 11
6W 12W 630   25 11
7W 14W 600   7 29
8W 16W 600   7 29
11W 2W 630   25 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1S 9S 490   5 31
3S 12S 1020   30 6
6S 4S 990   19 17
10S 2S 1020   30 6
11S 7S 520   11 25
1T 1T 1020   30 6
2T 3T 990   19 17
3T 5T 990   19 17
4T 7T 980   14 22
5T 2T 490   5 31
6T 4T 1520   36 0
7T 6T 520   11 25
1W 9W 490   5 31
4W 15W 480   0 36
5W 10W 1020   30 6
6W 12W 490   5 31
7W 14W 1020   30 6
8W 16W 990   19 17
11W 2W 1010   24 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2S 1S 110   23 13
6S 9S   90 10 26
7S 5S   90 10 26
10S 3S 100   17 19
12S 4S 300   36 0
1T 1T   110 5 31
2T 3T   90 10 26
3T 5T 100   17 19
4T 7T   670 0 36
5T 2T 100   17 19
6T 4T 200   32 4
7T 6T 100   17 19
1W 8W 200   32 4
2W 10W   120 2 34
4W 14W   110 5 31
5W 9W 200   32 4
6W 11W 140   27 9
12W 3W 110   23 13
16W 15W 140   27 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2S 1S   300 9 27
6S 9S 600   22 14
7S 5S 650   27 9
10S 3S 680   33 3
12S 4S   400 5 31
1T 7T   100 18 18
2T 2T   400 5 31
3T 4T 630   24 12
4T 6T   200 13 23
5T 1T   500 1 35
6T 3T   500 1 35
7T 5T   300 9 27
1W 8W   200 13 23
2W 10W 650   27 9
4W 14W 680   33 3
5W 9W 680   33 3
6W 11W   100 18 18
12W 3W   100 18 18
16W 15W 680   33 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2S 1S 100   32 4
6S 9S   650 12 24
7S 5S   680 1 35
10S 3S   170 28 8
12S 4S   650 12 24
1T 7T   650 12 24
2T 2T   200 26 10
3T 4T   650 12 24
4T 6T   650 12 24
5T 1T   620 23 13
6T 3T 100   32 4
7T 5T   620 23 13
1W 8W   650 12 24
2W 10W   650 12 24
4W 14W   680 1 35
5W 9W   650 12 24
6W 11W   650 12 24
12W 3W 200   36 0
16W 15W 100   32 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3S 2S 100   20 16
7S 1S 90   9 27
10S 4S   100 3 33
11S 9S 90   9 27
12S 5S   100 3 33
1T 7T 110   28 8
2T 2T 200   34 2
3T 4T 100   20 16
4T 6T 120   30 6
5T 1T 200   34 2
6T 3T   180 0 36
7T 5T 90   9 27
1W 16W 90   9 27
2W 9W 100   20 16
3W 11W 100   20 16
5W 8W 100   20 16
6W 10W 100   20 16
7W 12W 100   20 16
15W 14W 200   34 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3S 2S   50 12 24
7S 1S 200   34 2
10S 4S   50 12 24
11S 9S   150 0 36
12S 5S 110   21 15
1T 7T 140   28 8
2T 2T   50 12 24
3T 4T 180   32 4
4T 6T   100 3 33
5T 1T   50 12 24
6T 3T 130   24 12
7T 5T 140   28 8
1W 16W   50 12 24
2W 9W   100 3 33
3W 11W   50 12 24
5W 8W   50 12 24
6W 10W 430   36 0
7W 12W 140   28 8
15W 14W 110   21 15
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3S 2S 450   30 6
7S 1S 450   30 6
10S 4S 420   16 20
11S 9S 170   6 30
12S 5S   50 2 34
1T 6T 420   16 20
2T 1T 420   16 20
3T 3T 420   16 20
4T 5T 420   16 20
5T 7T 420   16 20
6T 2T 430   26 10
7T 4T 1100   36 0
1W 16W 420   16 20
2W 9W 500   34 2
3W 11W 420   16 20
5W 8W 450   30 6
6W 10W   50 2 34
7W 12W   50 2 34
15W 14W 420   16 20
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4S 3S   110 26 10
6S 12S   130 12 24
9S 7S   130 12 24
10S 5S   110 26 10
11S 1S   130 12 24
1T 6T 100   34 2
2T 1T   120 18 18
3T 3T   110 26 10
4T 5T   200 3 33
5T 7T   110 26 10
6T 2T   200 3 33
7T 4T 500   36 0
1W 15W   110 26 10
2W 8W   600 0 36
3W 10W   130 12 24
4W 12W   110 26 10
5W 16W   130 12 24
6W 9W   110 26 10
7W 11W   180 6 30
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4S 3S 460   25 11
6S 12S 400   3 33
9S 7S 430   10 26
10S 5S 430   10 26
11S 1S 490   35 1
1T 6T 400   3 33
2T 1T 460   25 11
3T 3T 460   25 11
4T 5T 460   25 11
5T 7T 490   35 1
6T 2T 430   10 26
7T 4T 460   25 11
1W 15W 460   25 11
2W 8W 430   10 26
3W 10W   50 0 36
4W 12W 460   25 11
5W 16W 460   25 11
6W 9W 430   10 26
7W 11W 450   16 20
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4S 3S 620   16 20
6S 12S 620   16 20
9S 7S 800   35 1
10S 5S 620   16 20
11S 1S 620   16 20
1T 6T 50% 50% 18 18
2T 1T 620   16 20
3T 3T 620   16 20
4T 5T 620   16 20
5T 7T 620   16 20
6T 2T 620   16 20
7T 4T 620   16 20
1W 15W 620   16 20
2W 8W 620   16 20
3W 10W 620   16 20
4W 12W 620   16 20
5W 16W 680   33 3
6W 9W 620   16 20
7W 11W 620   16 20
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5S 4S   100 13 23
9S 3S   100 13 23
10S 6S 140   29 7
11S 2S   100 13 23
12S 7S 200   34 2
1T 5T 100   24 12
2T 7T   100 13 23
3T 2T   140 1 35
4T 4T   100 13 23
5T 6T 140   29 7
6T 1T 140   29 7
7T 3T   100 13 23
1W 14W   140 1 35
2W 16W 140   29 7
3W 9W   100 13 23
4W 11W   100 13 23
5W 15W   100 13 23
6W 8W 650   36 0
7W 10W   100 13 23
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5S 4S   120 11 25
9S 3S   120 11 25
10S 6S   120 11 25
11S 2S   120 11 25
12S 7S 50   32 4
1T 5T   120 11 25
2T 7T   120 11 25
3T 2T   50 28 8
4T 4T 140   36 0
5T 6T   120 11 25
6T 1T 50   32 4
7T 3T   120 11 25
1W 14W   100 24 12
2W 16W 50   32 4
3W 9W   120 11 25
4W 11W   120 11 25
5W 15W   120 11 25
6W 8W   90 26 10
7W 10W   120 11 25
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5S 4S 50   31 5
9S 3S   120 9 27
10S 6S   90 22 14
11S 2S   150 2 34
12S 7S   150 2 34
1T 5T   90 22 14
2T 7T   90 22 14
3T 2T   120 9 27
4T 4T   110 13 23
5T 6T 100   35 1
6T 1T   150 2 34
7T 3T 100   35 1
1W 14W 50   31 5
2W 16W   90 22 14
3W 9W   90 22 14
4W 11W   110 13 23
5W 15W   90 22 14
6W 8W   90 22 14
7W 10W   140 6 30
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1S 4S 200   32 4
2S 9S   200 15 21
6S 5S   500 6 30
10S 7S   100 21 15
11S 3S   800 3 33
1T 5T   300 10 26
2T 7T   200 15 21
3T 2T 200   32 4
4T 4T   100 21 15
5T 6T   50 27 9
6T 1T 500   36 0
7T 3T   1100 0 36
2W 15W   800 3 33
3W 8W   300 10 26
4W 10W   100 21 15
6W 16W   50 27 9
7W 9W   100 21 15
12W 11W 200   32 4
14W 5W   300 10 26
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1S 4S 400   8 28
2S 9S 920   35 1
6S 5S 170   3 33
10S 7S 450   19 17
11S 3S 520   29 7
1T 4T 170   3 33
2T 6T 170   3 33
3T 1T 920   35 1
4T 3T 490   25 11
5T 5T 450   19 17
6T 7T 520   29 7
7T 2T 420   13 23
2W 15W 490   25 11
3W 8W 800   32 4
4W 10W 420   13 23
6W 16W 460   22 14
7W 9W 420   13 23
12W 11W 420   13 23
14W 5W 170   3 33
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1S 4S 50   22 14
2S 9S 110   33 3
6S 5S 50   22 14
10S 7S   110 11 25
11S 3S   110 11 25
1T 4T   110 11 25
2T 6T 50   22 14
3T 1T 110   33 3
4T 3T 150   36 0
5T 5T 90   28 8
6T 7T   300 1 35
7T 2T   90 16 20
2W 15W 100   30 6
3W 8W 50   22 14
4W 10W   300 1 35
6W 16W 50   22 14
7W 9W   200 4 32
12W 11W   110 11 25
14W 5W   140 6 30
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2S 5S 90   7 29
3S 1S 120   22 14
7S 6S 210   36 0
9S 12S 120   22 14
11S 4S 120   22 14
1T 4T 120   22 14
2T 6T 120   22 14
3T 1T 90   7 29
4T 3T   50 3 33
5T 5T 120   22 14
6T 7T 120   22 14
7T 2T 120   22 14
1W 12W   100 0 36
2W 14W 120   22 14
3W 16W 120   22 14
4W 9W 120   22 14
7W 8W 120   22 14
11W 10W   50 3 33
15W 6W 120   22 14
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2S 5S 650   22 14
3S 1S 680   34 2
7S 6S 650   22 14
9S 12S 650   22 14
11S 4S 650   22 14
1T 4T 650   22 14
2T 6T 620   6 30
3T 1T 1430   36 0
4T 3T 650   22 14
5T 5T 170   2 34
6T 7T   100 0 36
7T 2T 650   22 14
1W 12W 650   22 14
2W 14W 620   6 30
3W 16W 630   10 26
4W 9W 650   22 14
7W 8W 650   22 14
11W 10W 650   22 14
15W 6W 620   6 30
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2S 5S   480 9 27
3S 1S   200 32 4
7S 6S   450 24 12
9S 12S   480 9 27
11S 4S   480 9 27
1T 3T   450 24 12
2T 5T   480 9 27
3T 7T 230   34 2
4T 2T   480 9 27
5T 4T   790 0 36
6T 6T 680   36 0
7T 1T   480 9 27
1W 12W   450 24 12
2W 14W   480 9 27
3W 16W   450 24 12
4W 9W   480 9 27
7W 8W   450 24 12
11W 10W   450 24 12
15W 6W   450 24 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3S 6S   110 2 34
4S 2S 130   13 23
10S 9S 420   31 5
11S 5S 130   13 23
12S 1S 450   36 0
1T 3T   50 6 30
2T 5T 130   13 23
3T 7T 420   31 5
4T 2T 130   13 23
5T 4T 130   13 23
6T 6T 420   31 5
7T 1T 300   26 10
1W 11W   110 2 34
3W 15W 170   22 14
4W 8W 420   31 5
5W 12W 170   22 14
6W 14W   110 2 34
10W 9W 130   13 23
16W 7W 170   22 14
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3S 6S   710 24 12
4S 2S   1460 8 28
10S 9S   1460 8 28
11S 5S   1460 8 28
12S 1S   680 29 7
1T 3T   710 24 12
2T 5T 200   34 2
3T 7T   1460 8 28
4T 2T   1460 8 28
5T 4T   680 29 7
6T 6T   710 24 12
7T 1T 500   36 0
1W 11W   1860 0 36
3W 15W   1430 18 18
4W 8W   1460 8 28
5W 12W   660 32 4
6W 14W   1460 8 28
10W 9W   1430 18 18
16W 7W   1430 18 18
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3S 6S 100   22 14
4S 2S 50   9 27
10S 9S 50   9 27
11S 5S 50   9 27
12S 1S 50   9 27
1T 3T 100   22 14
2T 5T 50   9 27
3T 7T 150   34 2
4T 2T 100   22 14
5T 4T 150   34 2
6T 6T 100   22 14
7T 1T 100   22 14
1W 11W 100   22 14
3W 15W 120   30 6
4W 8W   50 1 35
5W 12W 100   22 14
6W 14W   50 1 35
10W 9W 50   9 27
16W 7W 150   34 2
Board 25 E/W Vul - Dealer North
Pairs