Produced by ScoreBridge from www.scorebridge.com - Licensed to john withers

Wolverhampton Bridge Club

N otts dawes

1st Team won 13 -7

2nd Team won 15 -5

3rd Team lost 0 -20

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Butler IMPs Master
Points
District
1 6 Dave Clarke & Norman Jones +84.00 60
2 7 Mike Cornes & A Lucas +80.00 45
3 2 Roger Keane & David Beavon +62.00 30
4 9 T May & Nick Weaver +52.00 15
5 1 Paul Cutler & D Moir +4.00  
6 3 M & J Mitchell -10.00  
7 8 David Owen & Marion Jordan -22.00  
8 5 Pat Poxon & James Vickers -30.00  
9 4 Geoff Davies & John Sheppee -34.00  
10 12 Celia Day & Jenny Matthews -58.00  
11 10 M Beech & M Finlay -92.00  
12 11 Jane Stirton & Judi Stevenson -118.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Butler IMPs Master
Points
District
1 23 +118.00 60
2 22 +92.00 45
3 24 +58.00 30
4 16 +34.00 15
5 17 +30.00  
6 20 +22.00  
7 15 +10.00  
8 13 -4.00  
9 21 -52.00  
10 14 -62.00  
11 19 -80.00  
12 18 -84.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 -1 +5 -3 -10 +5 -3 -1 +10 -4 -1 -3 0 +4 0 +8 -11 0 -7 +5 -4 0 0 0 +3 0 -3 0 +9 0 +4 +4 -4 1 +2
2 -1 -5 +3 -14 -5 +5 0 +11 0 +1 +9 0 -5 0 +5 -4 0 +7 +7 +5 +1 0 0 +3 0 +3 0 +2 +1 +3 -4 +3 2 +31
3 0 +4 +4 +7 -1 +8 +1 -12 -4 -1 +2 0 +4 0 -11 +4 0 -7 +5 -5 0 0 0 -10 0 +12 0 +9 0 -3 -7 -4 3 -5
4 +1 -6 +3 +10 +4 -1 -1 +3 +4 +1 +9 0 -4 0 -8 -4 0 -6 -5 -11 +1 0 0 -3 +1 +2 0 +2 0 -8 -4 +3 4 -17
5 -1 -7 +4 +8 +5 +2 0 -3 0 -1 +2 0 -11 0 -11 +4 0 +2 -3 -4 +7 0 0 -2 -3 -2 -4 0 -1 +4 +4 -4 5 -15
6 -5 -4 -4 -8 +6 +3 0 +3 +4 +1 -2 +2 -4 0 -4 +12 0 +12 -5 +5 +1 0 0 +3 +3 +2 +1 +2 +1 +3 +11 +3 6 +42
7 +1 -7 +4 -10 +5 +2 0 -3 0 +4 +5 0 +4 0 +5 +4 0 +7 +5 +12 0 0 0 -3 0 -3 +1 -2 +10 -2 +4 -3 7 +40
8 +2 +1 +3 -7 +1 +4 0 -9 -7 -4 -2 0 -4 0 -4 -4 0 -2 +8 +5 +1 0 0 -2 +2 +2 0 +2 +1 +3 -5 +4 8 -11
9 -1 -1 -3 -10 -4 +2 +1 +9 -4 -1 +2 0 +4 +2 +4 +4 0 0 +5 -5 -1 0 +1 +3 0 -2 0 -2 +1 +6 +4 +12 9 +26
10 +1 +7 +3 -7 +1 -2 0 -9 0 +1 -2 0 +12 0 -5 -12 0 -5 +7 -7 -11 0 0 -3 -6 +2 0 +2 0 +3 -4 -12 10 -46
11 +1 -1 -3 -10 -4 +1 +1 -3 +7 -7 -3 0 -11 +2 -11 -11 0 -2 -7 -5 -1 0 0 +2 -2 +12 +1 -2 0 -3 -8 +8 11 -59
12 0 +3 -4 -7 +1 -1 0 +3 -7 +1 -4 0 -4 0 -4 -4 0 -7 -4 -7 +1 0 0 +3 -4 +2 -1 +2 0 +3 +7 +3 12 -29


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
13 +1 -5 +3 +10 -5 +3 +1 -10 +4 +1 +3 0 -4 0 -8 +11 0 +7 -5 +4 0 0 0 -3 0 +3 0 -9 0 -4 -4 +4 13 -2
14 +1 +5 -3 +14 +5 -5 0 -11 0 -1 -9 0 +5 0 -5 +4 0 -7 -7 -5 -1 0 0 -3 0 -3 0 -2 -1 -3 +4 -3 14 -31
15 0 -4 -4 -7 +1 -8 -1 +12 +4 +1 -2 0 -4 0 +11 -4 0 +7 -5 +5 0 0 0 +10 0 -12 0 -9 0 +3 +7 +4 15 +5
16 -1 +6 -3 -10 -4 +1 +1 -3 -4 -1 -9 0 +4 0 +8 +4 0 +6 +5 +11 -1 0 0 +3 -1 -2 0 -2 0 +8 +4 -3 16 +17
17 +1 +7 -4 -8 -5 -2 0 +3 0 +1 -2 0 +11 0 +11 -4 0 -2 +3 +4 -7 0 0 +2 +3 +2 +4 0 +1 -4 -4 +4 17 +15
18 +5 +4 +4 +8 -6 -3 0 -3 -4 -1 +2 -2 +4 0 +4 -12 0 -12 +5 -5 -1 0 0 -3 -3 -2 -1 -2 -1 -3 -11 -3 18 -42
19 -1 +7 -4 +10 -5 -2 0 +3 0 -4 -5 0 -4 0 -5 -4 0 -7 -5 -12 0 0 0 +3 0 +3 -1 +2 -10 +2 -4 +3 19 -40
20 -2 -1 -3 +7 -1 -4 0 +9 +7 +4 +2 0 +4 0 +4 +4 0 +2 -8 -5 -1 0 0 +2 -2 -2 0 -2 -1 -3 +5 -4 20 +11
21 +1 +1 +3 +10 +4 -2 -1 -9 +4 +1 -2 0 -4 -2 -4 -4 0 0 -5 +5 +1 0 -1 -3 0 +2 0 +2 -1 -6 -4 -12 21 -26
22 -1 -7 -3 +7 -1 +2 0 +9 0 -1 +2 0 -12 0 +5 +12 0 +5 -7 +7 +11 0 0 +3 +6 -2 0 -2 0 -3 +4 +12 22 +46
23 -1 +1 +3 +10 +4 -1 -1 +3 -7 +7 +3 0 +11 -2 +11 +11 0 +2 +7 +5 +1 0 0 -2 +2 -12 -1 +2 0 +3 +8 -8 23 +59
24 0 -3 +4 +7 -1 +1 0 -3 +7 -1 +4 0 +4 0 +4 +4 0 +7 +4 +7 -1 0 0 -3 +4 -2 +1 -2 0 -3 -7 -3 24 +29



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +130
Pairs Scores IMPs
NS EW NS EW  
1 13 110   -1
20 8 50   -2
3 15 130   0
24 12 130   0
5 17 110   -1
7 19 150   1
18 6 300   5
9 21 110   -1
11 23 150   1
22 10 100   -1
14 2 150   1
16 4 110   -1
Board 2 N/S Vul - Dealer East
Butler Datum -110
Pairs Scores IMPs
NS EW NS EW  
1 13 100   5
20 8   130 -1
3 15 50   4
24 12   200 -3
5 17   400 -7
7 19   400 -7
18 6 50   4
9 21   130 -1
11 23   150 -1
22 10   400 -7
14 2 100   5
16 4 150   6
Board 3 E/W Vul - Dealer South
Butler Datum +290
Pairs Scores IMPs
NS EW NS EW  
1 13 170   -3
20 8 170   -3
3 15 450   4
24 12 450   4
5 17 450   4
7 19 420   4
18 6 450   4
9 21 200   -3
11 23 200   -3
22 10 200   -3
14 2 170   -3
16 4 200   -3
Board 4 Both Vul - Dealer West
Butler Datum +350
Pairs Scores IMPs
NS EW NS EW  
1 13   100 -10
20 8 650   7
3 15 620   7
24 12 650   7
5 17 680   8
7 19   100 -10
18 6 680   8
9 21   100 -10
11 23   100 -10
22 10 650   7
14 2 1430   14
16 4   100 -10
Board 5 N/S Vul - Dealer North
Butler Datum -60
Pairs Scores IMPs
NS EW NS EW  
1 13 110   5
20 8   100 -1
3 15   100 -1
24 12   100 -1
5 17 140   5
7 19 140   5
18 6   300 -6
9 21   200 -4
11 23   200 -4
22 10   100 -1
14 2 140   5
16 4   200 -4
Board 6 E/W Vul - Dealer East
Butler Datum +70
Pairs Scores IMPs
NS EW NS EW  
1 13   50 -3
20 8   80 -4
3 15 400   8
24 12 100   1
5 17 140   2
7 19 140   2
18 6   50 -3
9 21 140   2
11 23 110   1
22 10 140   2
14 2   110 -5
16 4 110   1
Board 7 Both Vul - Dealer South
Butler Datum +120
Pairs Scores IMPs
NS EW NS EW  
1 13 90   -1
20 8 110   0
3 15 150   1
24 12 110   0
5 17 110   0
7 19 110   0
18 6 110   0
9 21 140   1
11 23 150   1
22 10 110   0
14 2 110   0
16 4 140   1
Board 8 None Vul - Dealer West
Butler Datum -900
Pairs Scores IMPs
NS EW NS EW  
1 13   420 10
20 8   520 9
3 15   1520 -12
24 12   1020 -3
5 17   1020 -3
7 19   990 -3
18 6   1020 -3
9 21   480 9
11 23   1020 -3
22 10   490 9
14 2   1440 -11
16 4   1020 -3
Board 9 E/W Vul - Dealer North
Butler Datum +110
Pairs Scores IMPs
NS EW NS EW  
1 13   50 -4
20 8 420   7
3 15   50 -4
24 12 400   7
5 17 120   0
7 19 120   0
18 6   50 -4
9 21   50 -4
11 23 400   7
22 10 120   0
14 2 120   0
16 4   50 -4
Board 10 Both Vul - Dealer East
Butler Datum +160
Pairs Scores IMPs
NS EW NS EW  
1 13 140   -1
20 8 300   4
3 15 140   -1
24 12 140   -1
5 17 140   -1
7 19 300   4
18 6 140   -1
9 21 140   -1
11 23   140 -7
22 10 140   -1
14 2 140   -1
16 4 140   -1
Board 11 None Vul - Dealer South
Butler Datum -30
Pairs Scores IMPs
NS EW NS EW  
1 13   130 -3
20 8 50   2
3 15 50   2
24 12 100   4
5 17 50   2
7 19 150   5
18 6 50   2
9 21 50   2
11 23   130 -3
22 10 50   2
14 2   400 -9
16 4   400 -9
Board 12 N/S Vul - Dealer West
Butler Datum -450
Pairs Scores IMPs
NS EW NS EW  
1 13   450 0
20 8   450 0
3 15   450 0
24 12   450 0
5 17   450 0
7 19   450 0
18 6   510 -2
9 21   450 0
11 23   450 0
22 10   450 0
14 2   450 0
16 4   450 0
Board 13 Both Vul - Dealer North
Butler Datum +470
Pairs Scores IMPs
NS EW NS EW  
1 13 600   4
20 8 600   4
3 15 600   4
24 12 600   4
5 17   100 -11
7 19 630   4
18 6 600   4
9 21 630   4
11 23   100 -11
22 10   200 -12
14 2 660   5
16 4 630   4
Board 14 None Vul - Dealer East
Butler Datum +930
Pairs Scores IMPs
NS EW NS EW  
1 13 920   0
20 8 920   0
3 15 920   0
24 12 920   0
5 17 920   0
7 19 940   0
18 6 920   0
9 21 990   2
11 23 990   2
22 10 920   0
14 2 920   0
16 4 920   0
Board 15 N/S Vul - Dealer South
Butler Datum +470
Pairs Scores IMPs
NS EW NS EW  
1 13 800   8
20 8 620   4
3 15   100 -11
24 12 620   4
5 17   100 -11
7 19 650   5
18 6 600   4
9 21 620   4
11 23   100 -11
22 10 650   5
14 2 300   -5
16 4 800   8
Board 16 E/W Vul - Dealer West
Butler Datum -840
Pairs Scores IMPs
NS EW NS EW  
1 13   1430 -11
20 8   680 4
3 15   710 4
24 12   680 4
5 17   680 4
7 19   680 4
18 6   1460 -12
9 21   710 4
11 23   1430 -11
22 10   230 12
14 2   680 4
16 4   710 4
Board 17 None Vul - Dealer North
Butler Datum -140
Pairs Scores IMPs
NS EW NS EW  
1 13   130 0
20 8   150 0
3 15   150 0
24 12   150 0
5 17   150 0
7 19   130 0
18 6   130 0
9 21   130 0
11 23   150 0
22 10   130 0
14 2   130 0
16 4   150 0
Board 18 N/S Vul - Dealer East
Butler Datum -150
Pairs Scores IMPs
NS EW NS EW  
1 13   450 -7
20 8   100 2
3 15   420 -7
24 12 140   7
5 17   100 2
7 19 140   7
18 6   800 -12
9 21   140 0
11 23   200 -2
22 10 50   5
14 2   420 -7
16 4 100   6
Board 19 E/W Vul - Dealer South
Butler Datum +250
Pairs Scores IMPs
NS EW NS EW  
1 13 420   5
20 8   100 -8
3 15 420   5
24 12 400   4
5 17 140   -3
7 19 420   5
18 6 420   5
9 21 420   5
11 23   50 -7
22 10   50 -7
14 2   50 -7
16 4 420   5
Board 20 Both Vul - Dealer West
Butler Datum -480
Pairs Scores IMPs
NS EW NS EW  
1 13   620 -4
20 8   650 -5
3 15   650 -5
24 12   170 7
5 17   620 -4
7 19 200   12
18 6   650 -5
9 21   650 -5
11 23   660 -5
22 10   200 7
14 2   650 -5
16 4 100   11
Board 21 N/S Vul - Dealer North
Butler Datum -440
Pairs Scores IMPs
NS EW NS EW  
1 13   450 0
20 8   480 -1
3 15   450 0
24 12   480 -1
5 17   170 7
7 19   450 0
18 6   480 -1
9 21   480 -1
11 23   480 -1
22 10 150   11
14 2   480 -1
16 4   480 -1
Board 22 E/W Vul - Dealer East
Butler Datum -650
Pairs Scores IMPs
NS EW NS EW  
1 13   650 0
20 8   650 0
3 15   650 0
24 12   650 0
5 17   650 0
7 19   650 0
18 6   650 0
9 21   650 0
11 23   650 0
22 10   650 0
14 2   650 0
16 4   650 0
Board 23 Both Vul - Dealer South
Butler Datum -660
Pairs Scores IMPs
NS EW NS EW  
1 13   660 0
20 8   660 0
3 15   660 0
24 12   660 0
5 17   660 0
7 19   660 0
18 6   660 0
9 21   630 1
11 23   660 0
22 10   660 0
14 2   660 0
16 4   660 0
Board 24 None Vul - Dealer West
Butler Datum +10
Pairs Scores IMPs
NS EW NS EW  
1 13 130   3
20 8 90   2
3 15   470 -10
24 12   100 -3
5 17   50 -2
7 19   100 -3
18 6   100 -3
9 21 130   3
11 23 90   2
22 10 130   3
14 2   100 -3
16 4 110   3
Board 25 E/W Vul - Dealer North
Butler Datum -60
Pairs Scores IMPs
NS EW NS EW  
1 13   50 0
20 8   110 -2
3 15   50 0
24 12 100   4
5 17   170 -3
7 19   50 0
18 6   150 -3
9 21   50 0
11 23   110 -2
22 10 200   6
14 2   50 0
16 4   100 -1
Board 26 Both Vul - Dealer East
Butler Datum -550
Pairs Scores IMPs
NS EW NS EW  
1 13   650 -3
20 8   620 -2
3 15 100   12
24 12   620 -2
5 17   630 -2
7 19   660 -3
18 6   600 -2
9 21   600 -2
11 23 100   12
22 10   600 -2
14 2   650 -3
16 4   620 -2
Board 27 None Vul - Dealer South
Butler Datum +90
Pairs Scores IMPs
NS EW NS EW  
1 13 90   0
20 8 100   0
3 15 90   0
24 12 110   1
5 17   50 -4
7 19 120   1
18 6 50   -1
9 21 100   0
11 23 110   1
22 10 90   0
14 2 90   0
16 4 100   0
Board 28 N/S Vul - Dealer West
Butler Datum -370
Pairs Scores IMPs
NS EW NS EW  
1 13 50   9
20 8   420 -2
3 15 50   9
24 12   420 -2
5 17 50% 50% 0
7 19   420 -2
18 6   420 -2
9 21   420 -2
11 23   420 -2
22 10   420 -2
14 2   420 -2
16 4   450 -2
Board 29 Both Vul - Dealer North
Butler Datum -660
Pairs Scores IMPs
NS EW NS EW  
1 13   650 0
20 8   680 -1
3 15   650 0
24 12   650 0
5 17   680 -1
7 19   200 10
18 6   680 -1
9 21   620 1
11 23   650 0
22 10   650 0
14 2   680 -1
16 4   650 0
Board 30 None Vul - Dealer East
Butler Datum -390
Pairs Scores IMPs
NS EW NS EW  
1 13   230 4
20 8   480 -3
3 15   480 -3
24 12   480 -3
5 17   230 4
7 19   450 -2
18 6   480 -3
9 21   150 6
11 23   480 -3
22 10   480 -3
14 2   480 -3
16 4   50 8
Board 31 N/S Vul - Dealer South
Butler Datum +480
Pairs Scores IMPs
NS EW NS EW  
1 13 620   4
20 8 650   5
3 15 170   -7
24 12 170   -7
5 17 630   4
7 19 620   4
18 6   100 -11
9 21 620   4
11 23 150   -8
22 10 620   4
14 2 620   4
16 4 620   4
Board 32 E/W Vul - Dealer West
Butler Datum -500
Pairs Scores IMPs
NS EW NS EW  
1 13   650 -4
20 8   630 -4
3 15   630 -4
24 12   600 -3
5 17   630 -4
7 19   620 -3
18 6   620 -3
9 21 100   12
11 23   150 8
22 10 100   12
14 2   600 -3
16 4   600 -3

Ranking


Personal Scorecards

 
Team 1 Paul Cutler & D Moir
Board Versus N/S E/W Net IMPs
 1  +110 -110 0 -1
 2    1  Paul Cutler & D Moir
+100 -100 0 5
 3  +170 -170 0 -3
 4  -100 +100 0 -10
 5  +110 -110 0 5
 6  -50 +50 0 -3
 7  +90 -90 0 -1
 8  -420 +420 0 10
 9  -50 +50 0 -4
 10  +140 -140 0 -1
 11  -130 +130 0 -3
 12  -450 +450 0 0
 13  +600 -600 0 4
 14  +920 -920 0 0
 15  +800 -800 0 8
 16  -1430 +1430 0 -11
 17  -130 +130 0 0
 18  -450 +450 0 -7
 19  +420 -420 0 5
 20  -620 +620 0 -4
 21  -450 +450 0 0
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  +130 -130 0 3
 25  -50 +50 0 0
 26  -650 +650 0 -3
 27  +90 -90 0 0
 28  +50 -50 0 9
 29  -650 +650 0 0
 30  -230 +230 0 4
 31  +620 -620 0 4
 32  -650 +650 0 -4
Total       +2

Ranking   Travellers   Personal Score Cards


 
Team 2 Roger Keane & David Beavon
Board Versus N/S E/W Net IMPs
 1  +150 -150 0 1
 2   14  Roger Keane & David Beavon
+100 -100 0 5
 3  +170 -170 0 -3
 4  +1430 -1430 0 14
 5  +140 -140 0 5
 6  -110 +110 0 -5
 7  +110 -110 0 0
 8  -1440 +1440 0 -11
 9  +120 -120 0 0
 10  +140 -140 0 -1
 11  -400 +400 0 -9
 12  -450 +450 0 0
 13  +660 -660 0 5
 14  +920 -920 0 0
 15  +300 -300 0 -5
 16  -680 +680 0 4
 17  -130 +130 0 0
 18  -420 +420 0 -7
 19  -50 +50 0 -7
 20  -650 +650 0 -5
 21  -480 +480 0 -1
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  -100 +100 0 -3
 25  -50 +50 0 0
 26  -650 +650 0 -3
 27  +90 -90 0 0
 28  -420 +420 0 -2
 29  -680 +680 0 -1
 30  -480 +480 0 -3
 31  +620 -620 0 4
 32  -600 +600 0 -3
Total       +31

Ranking   Travellers   Personal Score Cards


 
Team 3 M & J Mitchell
Board Versus N/S E/W Net IMPs
 1  +130 -130 0 0
 2    3  M & J Mitchell
+50 -50 0 4
 3  +450 -450 0 4
 4  +620 -620 0 7
 5  -100 +100 0 -1
 6  +400 -400 0 8
 7  +150 -150 0 1
 8  -1520 +1520 0 -12
 9  -50 +50 0 -4
 10  +140 -140 0 -1
 11  +50 -50 0 2
 12  -450 +450 0 0
 13  +600 -600 0 4
 14  +920 -920 0 0
 15  -100 +100 0 -11
 16  -710 +710 0 4
 17  -150 +150 0 0
 18  -420 +420 0 -7
 19  +420 -420 0 5
 20  -650 +650 0 -5
 21  -450 +450 0 0
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  -470 +470 0 -10
 25  -50 +50 0 0
 26  +100 -100 0 12
 27  +90 -90 0 0
 28  +50 -50 0 9
 29  -650 +650 0 0
 30  -480 +480 0 -3
 31  +170 -170 0 -7
 32  -630 +630 0 -4
Total       -5

Ranking   Travellers   Personal Score Cards


 
Team 4 Geoff Davies & John Sheppee
Board Versus N/S E/W Net IMPs
 1  +110 -110 0 -1
 2   16  Geoff Davies & John Sheppee
+150 -150 0 6
 3  +200 -200 0 -3
 4  -100 +100 0 -10
 5  -200 +200 0 -4
 6  +110 -110 0 1
 7  +140 -140 0 1
 8  -1020 +1020 0 -3
 9  -50 +50 0 -4
 10  +140 -140 0 -1
 11  -400 +400 0 -9
 12  -450 +450 0 0
 13  +630 -630 0 4
 14  +920 -920 0 0
 15  +800 -800 0 8
 16  -710 +710 0 4
 17  -150 +150 0 0
 18  +100 -100 0 6
 19  +420 -420 0 5
 20  +100 -100 0 11
 21  -480 +480 0 -1
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  +110 -110 0 3
 25  -100 +100 0 -1
 26  -620 +620 0 -2
 27  +100 -100 0 0
 28  -450 +450 0 -2
 29  -650 +650 0 0
 30  -50 +50 0 8
 31  +620 -620 0 4
 32  -600 +600 0 -3
Total       -17

Ranking   Travellers   Personal Score Cards


 
Team 5 Pat Poxon & James Vickers
Board Versus N/S E/W Net IMPs
 1  +110 -110 0 -1
 2    5  Pat Poxon & James Vickers
-400 +400 0 -7
 3  +450 -450 0 4
 4  +680 -680 0 8
 5  +140 -140 0 5
 6  +140 -140 0 2
 7  +110 -110 0 0
 8  -1020 +1020 0 -3
 9  +120 -120 0 0
 10  +140 -140 0 -1
 11  +50 -50 0 2
 12  -450 +450 0 0
 13  -100 +100 0 -11
 14  +920 -920 0 0
 15  -100 +100 0 -11
 16  -680 +680 0 4
 17  -150 +150 0 0
 18  -100 +100 0 2
 19  +140 -140 0 -3
 20  -620 +620 0 -4
 21  -170 +170 0 7
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  -50 +50 0 -2
 25  -170 +170 0 -3
 26  -630 +630 0 -2
 27  -50 +50 0 -4
 28  +50 -50 0 0
 29  -680 +680 0 -1
 30  -230 +230 0 4
 31  +630 -630 0 4
 32  -630 +630 0 -4
Total       -15

Ranking   Travellers   Personal Score Cards


 
Team 6 Dave Clarke & Norman Jones
Board Versus N/S E/W Net IMPs
 1  +300 -300 0 5
 2   18  Dave Clarke & Norman Jones
+50 -50 0 4
 3  +450 -450 0 4
 4  +680 -680 0 8
 5  -300 +300 0 -6
 6  -50 +50 0 -3
 7  +110 -110 0 0
 8  -1020 +1020 0 -3
 9  -50 +50 0 -4
 10  +140 -140 0 -1
 11  +50 -50 0 2
 12  -510 +510 0 -2
 13  +600 -600 0 4
 14  +920 -920 0 0
 15  +600 -600 0 4
 16  -1460 +1460 0 -12
 17  -130 +130 0 0
 18  -800 +800 0 -12
 19  +420 -420 0 5
 20  -650 +650 0 -5
 21  -480 +480 0 -1
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  -100 +100 0 -3
 25  -150 +150 0 -3
 26  -600 +600 0 -2
 27  +50 -50 0 -1
 28  -420 +420 0 -2
 29  -680 +680 0 -1
 30  -480 +480 0 -3
 31  -100 +100 0 -11
 32  -620 +620 0 -3
Total       +42

Ranking   Travellers   Personal Score Cards


 
Team 7 Mike Cornes & A Lucas
Board Versus N/S E/W Net IMPs
 1  +150 -150 0 1
 2    7  Mike Cornes & A Lucas
-400 +400 0 -7
 3  +420 -420 0 4
 4  -100 +100 0 -10
 5  +140 -140 0 5
 6  +140 -140 0 2
 7  +110 -110 0 0
 8  -990 +990 0 -3
 9  +120 -120 0 0
 10  +300 -300 0 4
 11  +150 -150 0 5
 12  -450 +450 0 0
 13  +630 -630 0 4
 14  +940 -940 0 0
 15  +650 -650 0 5
 16  -680 +680 0 4
 17  -130 +130 0 0
 18  +140 -140 0 7
 19  +420 -420 0 5
 20  +200 -200 0 12
 21  -450 +450 0 0
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  -100 +100 0 -3
 25  -50 +50 0 0
 26  -660 +660 0 -3
 27  +120 -120 0 1
 28  -420 +420 0 -2
 29  -200 +200 0 10
 30  -450 +450 0 -2
 31  +620 -620 0 4
 32  -620 +620 0 -3
Total       +40

Ranking   Travellers   Personal Score Cards


 
Team 8 David Owen & Marion Jordan
Board Versus N/S E/W Net IMPs
 1  +50 -50 0 -2
 2   20  David Owen & Marion Jordan
-130 +130 0 -1
 3  +170 -170 0 -3
 4  +650 -650 0 7
 5  -100 +100 0 -1
 6  -80 +80 0 -4
 7  +110 -110 0 0
 8  -520 +520 0 9
 9  +420 -420 0 7
 10  +300 -300 0 4
 11  +50 -50 0 2
 12  -450 +450 0 0
 13  +600 -600 0 4
 14  +920 -920 0 0
 15  +620 -620 0 4
 16  -680 +680 0 4
 17  -150 +150 0 0
 18  -100 +100 0 2
 19  -100 +100 0 -8
 20  -650 +650 0 -5
 21  -480 +480 0 -1
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  +90 -90 0 2
 25  -110 +110 0 -2
 26  -620 +620 0 -2
 27  +100 -100 0 0
 28  -420 +420 0 -2
 29  -680 +680 0 -1
 30  -480 +480 0 -3
 31  +650 -650 0 5
 32  -630 +630 0 -4
Total       -11

Ranking   Travellers   Personal Score Cards


 
Team 9 T May & Nick Weaver
Board Versus N/S E/W Net IMPs
 1  +110 -110 0 -1
 2    9  T May & Nick Weaver
-130 +130 0 -1
 3  +200 -200 0 -3
 4  -100 +100 0 -10
 5  -200 +200 0 -4
 6  +140 -140 0 2
 7  +140 -140 0 1
 8  -480 +480 0 9
 9  -50 +50 0 -4
 10  +140 -140 0 -1
 11  +50 -50 0 2
 12  -450 +450 0 0
 13  +630 -630 0 4
 14  +990 -990 0 2
 15  +620 -620 0 4
 16  -710 +710 0 4
 17  -130 +130 0 0
 18  -140 +140 0 0
 19  +420 -420 0 5
 20  -650 +650 0 -5
 21  -480 +480 0 -1
 22  -650 +650 0 0
 23  -630 +630 0 1
 24  +130 -130 0 3
 25  -50 +50 0 0
 26  -600 +600 0 -2
 27  +100 -100 0 0
 28  -420 +420 0 -2
 29  -620 +620 0 1
 30  -150 +150 0 6
 31  +620 -620 0 4
 32  +100 -100 0 12
Total       +26

Ranking   Travellers   Personal Score Cards


 
Team 10 M Beech & M Finlay
Board Versus N/S E/W Net IMPs
 1  +100 -100 0 -1
 2   22  M Beech & M Finlay
-400 +400 0 -7
 3  +200 -200 0 -3
 4  +650 -650 0 7
 5  -100 +100 0 -1
 6  +140 -140 0 2
 7  +110 -110 0 0
 8  -490 +490 0 9
 9  +120 -120 0 0
 10  +140 -140 0 -1
 11  +50 -50 0 2
 12  -450 +450 0 0
 13  -200 +200 0 -12
 14  +920 -920 0 0
 15  +650 -650 0 5
 16  -230 +230 0 12
 17  -130 +130 0 0
 18  +50 -50 0 5
 19  -50 +50 0 -7
 20  -200 +200 0 7
 21  +150 -150 0 11
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  +130 -130 0 3
 25  +200 -200 0 6
 26  -600 +600 0 -2
 27  +90 -90 0 0
 28  -420 +420 0 -2
 29  -650 +650 0 0
 30  -480 +480 0 -3
 31  +620 -620 0 4
 32  +100 -100 0 12
Total       -46

Ranking   Travellers   Personal Score Cards


 
Team 11 Jane Stirton & Judi Stevenson
Board Versus N/S E/W Net IMPs
 1  +150 -150 0 1
 2   11  Jane Stirton & Judi Stevenson
-150 +150 0 -1
 3  +200 -200 0 -3
 4  -100 +100 0 -10
 5  -200 +200 0 -4
 6  +110 -110 0 1
 7  +150 -150 0 1
 8  -1020 +1020 0 -3
 9  +400 -400 0 7
 10  -140 +140 0 -7
 11  -130 +130 0 -3
 12  -450 +450 0 0
 13  -100 +100 0 -11
 14  +990 -990 0 2
 15  -100 +100 0 -11
 16  -1430 +1430 0 -11
 17  -150 +150 0 0
 18  -200 +200 0 -2
 19  -50 +50 0 -7
 20  -660 +660 0 -5
 21  -480 +480 0 -1
 22  -650 +650 0 0
 23  -660 +660 0 0
 24  +90 -90 0 2
 25  -110 +110 0 -2
 26  +100 -100 0 12
 27  +110 -110 0 1
 28  -420 +420 0 -2
 29  -650 +650 0 0
 30  -480 +480 0 -3
 31  +150 -150 0 -8
 32  -150 +150 0 8
Total       -59

Ranking   Travellers   Personal Score Cards


 
Team 12 Celia Day & Jenny Matthews
Board Versus N/S E/W Net IMPs
 1  +130 -130 0 0
 2   24  Celia Day & Jenny Matthews
-200 +200 0 -3
 3  +450 -450 0 4
 4  +650 -650 0 7
 5  -100 +100 0 -1
 6  +100 -100 0 1
 7  +110 -110 0 0
 8  -1020 +1020 0 -3
 9  +400 -400 0 7
 10  +140 -140 0 -1
 11  +100 -100 0 4
 12  -450 +450 0 0
 13  +600 -600 0 4
 14  +920 -920 0 0
 15  +620 -620 0 4
