Produced by ScoreBridge from www.scorebridge.com - Licensed to john withers

Dawes vs Worcs
Sunday 4th January 2009

1st Team

2nd Team

3rd Team

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Butler IMPs Master
Points
District
3 12 Cliff Tayar & John Hartley +36.00 54
4 = 11 Jenny Matthews & G Winterburn +30.00 36
11 3 M & J Mitchell +5.00  
12 4 Mike Cornes & Annette Lucas +4.00  
15 2 Roger Keane & David Moir -10.00  
16 1 Geoff Davies & John Sheppee -22.00  
17 6 David Owen & Marion Jordan -23.00  
18 9 K Adams & M Beech -26.00  
19 = 5 James Vickers & Pat Poxon -30.00  
19 = 8 Norman Jones & Dave Clarke -30.00  
23 7 Sue Cope & Linda Curtis -46.00  
24 10 T May & Nick Weaver -51.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 -7 -7 -7 +7 +12 -2 +3 0 +4 -11 +5 +12 -10 +9 -5 -1 -8 0 -3 -15 +7 -1 -7 +3 -4 +7 -1 +7 0 -2 -2 -5 1 -22
2 -1 -1 +11 +10 -4 +2 0 +5 +2 +7 -5 -12 -9 +2 -7 +1 -5 0 -8 +6 +5 0 -12 -2 -3 +1 +2 +5 0 +1 -6 +5 2 -10
3 -2 -5 +6 +7 +4 -2 -5 +1 +4 +8 +5 -3 +9 -3 -6 +1 -7 0 +1 -4 -6 0 +3 +2 +3 -2 -2 -5 0 -1 +1 +3 3 +5
4 +1 +5 -6 -9 +4 +2 -3 -1 +2 +11 +8 -12 -7 -4 +6 0 +8 0 -8 -3 0 0 +7 -2 +3 +11 -1 -7 -1 -5 +10 -5 4 +4
5 -7 +11 +6 +5 -6 -15 0 -6 -3 +8 -7 -3 -11 -3 +3 -1 -7 0 +2 +11 -9 +1 -7 +3 +3 -1 +4 +7 0 +4 -8 -4 5 -30
6 -1 -11 +5 +12 -2 -9 0 -1 +3 -5 -5 +3 +4 +3 -3 0 -5 0 +6 -2 -10 0 0 -2 -3 +1 +2 +5 0 +1 -6 -3 6 -23
7 -1 -5 -7 -10 -6 -2 0 +1 -1 +5 -9 -3 +5 -3 +7 +1 -8 0 -6 +2 -6 -1 +9 +3 -3 -3 -2 -5 0 +2 +10 -10 7 -46
8 -5 +7 +7 -9 +5 +2 0 0 +2 -5 -5 +1 +1 -4 -2 -1 -5 0 +5 -16 -7 0 -9 +7 -8 +2 -4 +5 0 +2 +4 0 8 -30
9 -1 +11 +6 -10 -5 -2 +3 +2 +4 +8 -7 -1 -12 +9 -6 -1 +5 0 -13 -5 -6 0 +3 +2 -5 -2 -2 -5 0 +2 -2 +4 9 -26
10 -5 +7 -7 -1 -11 +2 0 -3 +1 -5 -5 +13 -7 +3 +5 0 -5 0 -8 -1 -8 -1 -7 +8 -3 -5 +1 -7 0 +3 -1 -4 10 -51
11 +5 +2 +6 -1 -6 +10 0 0 -2 -12 +5 -3 +5 -3 +2 0 +5 0 +2 -4 +7 0 -7 +6 -4 +5 -1 +9 0 -1 +1 +4 11 +30
12 -1 -2 +5 -7 -3 +1 +5 0 -4 -4 +7 +13 +4 +4 -6 -1 -5 0 +3 +4 +6 -1 +7 +7 -3 +1 -5 +5 0 +2 0 +4 12 +36
13 +7 +7 +7 -7 -12 +2 -3 0 -4 +11 -5 -12 +10 -9 +5 +1 +8 0 +3 +15 -7 +1 +7 -3 +4 -7 +1 -7 0 +2 +2 +5 13 +22
14 +1 +1 -11 -10 +4 -2 0 -5 -2 -7 +5 +12 +9 -2 +7 -1 +5 0 +8 -6 -5 0 +12 +2 +3 -1 -2 -5 0 -1 +6 -5 14 +10
15 +2 +5 -6 -7 -4 +2 +5 -1 -4 -8 -5 +3 -9 +3 +6 -1 +7 0 -1 +4 +6 0 -3 -2 -3 +2 +2 +5 0 +1 -1 -3 15 -5
16 -1 -5 +6 +9 -4 -2 +3 +1 -2 -11 -8 +12 +7 +4 -6 0 -8 0 +8 +3 0 0 -7 +2 -3 -11 +1 +7 +1 +5 -10 +5 16 -4
17 +7 -11 -6 -5 +6 +15 0 +6 +3 -8 +7 +3 +11 +3 -3 +1 +7 0 -2 -11 +9 -1 +7 -3 -3 +1 -4 -7 0 -4 +8 +4 17 +30
18 +1 +11 -5 -12 +2 +9 0 +1 -3 +5 +5 -3 -4 -3 +3 0 +5 0 -6 +2 +10 0 0 +2 +3 -1 -2 -5 0 -1 +6 +3 18 +23
19 +1 +5 +7 +10 +6 +2 0 -1 +1 -5 +9 +3 -5 +3 -7 -1 +8 0 +6 -2 +6 +1 -9 -3 +3 +3 +2 +5 0 -2 -10 +10 19 +46
20 +5 -7 -7 +9 -5 -2 0 0 -2 +5 +5 -1 -1 +4 +2 +1 +5 0 -5 +16 +7 0 +9 -7 +8 -2 +4 -5 0 -2 -4 0 20 +30
21 +1 -11 -6 +10 +5 +2 -3 -2 -4 -8 +7 +1 +12 -9 +6 +1 -5 0 +13 +5 +6 0 -3 -2 +5 +2 +2 +5 0 -2 +2 -4 21 +26
22 +5 -7 +7 +1 +11 -2 0 +3 -1 +5 +5 -13 +7 -3 -5 0 +5 0 +8 +1 +8 +1 +7 -8 +3 +5 -1 +7 0 -3 +1 +4 22 +51
23 -5 -2 -6 +1 +6 -10 0 0 +2 +12 -5 +3 -5 +3 -2 0 -5 0 -2 +4 -7 0 +7 -6 +4 -5 +1 -9 0 +1 -1 -4 23 -30
24 +1 +2 -5 +7 +3 -1 -5 0 +4 +4 -7 -13 -4 -4 +6 +1 +5 0 -3 -4 -6 +1 -7 -7 +3 -1 +5 -5 0 -2 0 -4 24 -36



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum -120
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   420 -7 7
3 15   170 -2 2
5 17   420 -7 7
7 19   140 -1 1
9 21   140 -1 1
11 23 50   5 -5
14 2   100 1 -1
16 4   140 -1 1
18 6   100 1 -1
20 8 50   5 -5
22 10 50   5 -5
24 12   100 1 -1
Board 2 N/S Vul - Dealer East
Butler Datum +90
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   200 -7 7
3 15   100 -5 5
5 17 600   11 -11
7 19   100 -5 5
9 21 600   11 -11
11 23 140   2 -2
14 2 110   1 -1
16 4   100 -5 5
18 6 630   11 -11
20 8   200 -7 7
22 10   200 -7 7
24 12 140   2 -2
Board 3 E/W Vul - Dealer South
Butler Datum +710
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 440   -7 7
3 15 940   6 -6
5 17 940   6 -6
7 19 440   -7 7
9 21 940   6 -6
11 23 940   6 -6
14 2 190   -11 11
16 4 940   6 -6
18 6 520   -5 5
20 8 440   -7 7
22 10 1020   7 -7
24 12 520   -5 5
Board 4 Both Vul - Dealer West
Butler Datum -170
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 100   7 -7
3 15 100   7 -7
5 17 0   5 -5
7 19   620 -10 10
9 21   620 -10 10
11 23   200 -1 1
14 2   620 -10 10
16 4 200   9 -9
18 6   800 -12 12
20 8 200   9 -9
22 10   140 1 -1
24 12 100   7 -7
Board 5 N/S Vul - Dealer North
Butler Datum +50
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 650   12 -12
3 15 200   4 -4
5 17   200 -6 6
7 19   200 -6 6
9 21   140 -5 5
11 23   200 -6 6
14 2 200   4 -4
16 4   100 -4 4
18 6 110   2 -2
20 8   140 -5 5
22 10 620   11 -11
24 12 150   3 -3
Board 6 E/W Vul - Dealer East
Butler Datum -600
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   650 -2 2
3 15   650 -2 2
5 17   1700 -15 15
7 19   650 -2 2
9 21   650 -2 2
11 23   140 10 -10
14 2   650 -2 2
16 4   650 -2 2
18 6   200 9 -9
20 8   650 -2 2
22 10   650 -2 2
24 12   620 -1 1
Board 7 Both Vul - Dealer South
Butler Datum +110
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 200   3 -3
3 15   70 -5 5
5 17 100   0 0
7 19 100   0 0
9 21 200   3 -3
11 23 100   0 0
14 2 120   0 0
16 4 200   3 -3
18 6 100   0 0
20 8 100   0 0
22 10 120   0 0
24 12   70 -5 5
Board 8 None Vul - Dealer West
Butler Datum +60
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 50   0 0
3 15 90   1 -1
5 17   180 -6 6
7 19 100   1 -1
9 21 120   2 -2
11 23 50   0 0
14 2   140 -5 5
16 4 100   1 -1
18 6 100   1 -1
20 8 50   0 0
22 10 150   3 -3
24 12 50   0 0
Board 9 E/W Vul - Dealer North
Butler Datum -60
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 100   4 -4
3 15 100   4 -4
5 17   150 -3 3
7 19   100 -1 1
9 21 100   4 -4
11 23   140 -2 2
14 2   110 -2 2
16 4   140 -2 2
18 6   150 -3 3
20 8   110 -2 2
22 10   100 -1 1
24 12 100   4 -4
Board 10 Both Vul - Dealer East
Butler Datum +450
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   130 -11 11
3 15 790   8 -8
5 17 790   8 -8
7 19 620   5 -5
9 21 790   8 -8
11 23   200 -12 12
14 2 140   -7 7
16 4   130 -11 11
18 6 620   5 -5
20 8 620   5 -5
22 10 620   5 -5
24 12 600   4 -4
Board 11 None Vul - Dealer South
Butler Datum +230
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 420   5 -5
3 15 420   5 -5
5 17   50 -7 7
7 19   150 -9 9
9 21   50 -7 7
11 23 420   5 -5
14 2 420   5 -5
16 4   100 -8 8
18 6 420   5 -5
20 8 420   5 -5
22 10 420   5 -5
24 12   50 -7 7
Board 12 N/S Vul - Dealer West
Butler Datum +1490
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 2140   12 -12
3 15 1390   -3 3
5 17 1390   -3 3
7 19 1390   -3 3
9 21 1470   -1 1
11 23 1390   -3 3
14 2 2140   12 -12
16 4 2140   12 -12
18 6 1390   -3 3
20 8 1470   -1 1
22 10 720   -13 13
24 12 690   -13 13
Board 13 Both Vul - Dealer North
Butler Datum -70
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   500 -10 10
3 15 300   9 -9
5 17   620 -11 11
7 19 130   5 -5
9 21   800 -12 12
11 23 100   5 -5
14 2 300   9 -9
16 4 200   7 -7
18 6   200 -4 4
20 8   110 -1 1
22 10 200   7 -7
24 12   200 -4 4
Board 14 None Vul - Dealer East
Butler Datum -320
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 50   9 -9
3 15   420 -3 3
5 17   420 -3 3
7 19   420 -3 3
9 21 50   9 -9
11 23   420 -3 3
14 2   400 -2 2
16 4   170 4 -4
18 6   420 -3 3
20 8   170 4 -4
22 10   420 -3 3
24 12   450 -4 4
Board 15 N/S Vul - Dealer South
Butler Datum -200
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   400 -5 5
3 15   430 -6 6
5 17   110 3 -3
7 19 100   7 -7
9 21   420 -6 6
11 23   140 2 -2
14 2 100   7 -7
16 4   430 -6 6
18 6   110 3 -3
20 8   140 2 -2
22 10   400 -5 5
24 12 50   6 -6
Board 16 E/W Vul - Dealer West
Butler Datum +420
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 400   -1 1
3 15 460   1 -1
5 17 400   -1 1
7 19 450   1 -1
9 21 400   -1 1
11 23 420   0 0
14 2 400   -1 1
16 4 420   0 0
18 6 430   0 0
20 8 450   1 -1
22 10 420   0 0
24 12 450   1 -1
Board 17 None Vul - Dealer North
Butler Datum -160
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   510 -8 8
3 15   450 -7 7
5 17   450 -7 7
7 19   510 -8 8
9 21 50   5 -5
11 23 50   5 -5
14 2 50   5 -5
16 4   480 -8 8
18 6 50   5 -5
20 8 50   5 -5
22 10 50   5 -5
24 12 50   5 -5
Board 18 N/S Vul - Dealer East
Butler Datum -450
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   450 0 0
3 15   450 0 0
5 17   450 0 0
7 19   450 0 0
9 21   450 0 0
11 23   450 0 0
14 2   450 0 0
16 4   450 0 0
18 6   450 0 0
20 8   450 0 0
22 10   450 0 0
24 12   460 0 0
Board 19 E/W Vul - Dealer South
Butler Datum +70
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   50 -3 3
3 15 110   1 -1
5 17 140   2 -2
7 19   150 -6 6
9 21   790 -13 13
11 23 140   2 -2
14 2 420   8 -8
16 4 420   8 -8
18 6   170 -6 6
20 8   100 -5 5
22 10 400   8 -8
24 12   50 -3 3
Board 20 Both Vul - Dealer West
Butler Datum +50
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   1100 -15 15
3 15   110 -4 4
5 17 600   11 -11
7 19 130   2 -2
9 21   130 -5 5
11 23   110 -4 4
14 2   200 -6 6
16 4 150   3 -3
18 6 130   2 -2
20 8 1400   16 -16
22 10 90   1 -1
24 12   100 -4 4
Board 21 N/S Vul - Dealer North
Butler Datum +310
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 620   7 -7
3 15 50   -6 6
5 17   100 -9 9
7 19 50   -6 6
9 21 50   -6 6
11 23 620   7 -7
14 2 100   -5 5
16 4 300   0 0
18 6 790   10 -10
20 8 620   7 -7
22 10 650   8 -8
24 12 50   -6 6
Board 22 E/W Vul - Dealer East
Butler Datum +110
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 80   -1 1
3 15 110   0 0
5 17 140   1 -1
7 19 80   -1 1
9 21 110   0 0
11 23 110   0 0
14 2 110   0 0
16 4 110   0 0
18 6 110   0 0
20 8 110   0 0
22 10 140   1 -1
24 12 140   1 -1
Board 23 Both Vul - Dealer South
Butler Datum +110
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   200 -7 7
3 15 200   3 -3
5 17   200 -7 7
7 19 500   9 -9
9 21 200   3 -3
11 23   200 -7 7
14 2 800   12 -12
16 4   200 -7 7
18 6 100   0 0
20 8 500   9 -9
22 10 400   7 -7
24 12   200 -7 7
Board 24 None Vul - Dealer West
Butler Datum -200
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   100 3 -3
3 15   150 2 -2
5 17   100 3 -3
7 19   100 3 -3
9 21   150 2 -2
11 23 50   6 -6
14 2   150 2 -2
16 4   130 2 -2
18 6   150 2 -2
20 8   500 -7 7
22 10   550 -8 8
24 12   500 -7 7
Board 25 E/W Vul - Dealer North
Butler Datum +50
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   100 -4 4
3 15 140   3 -3
5 17 140   3 -3
7 19   50 -3 3
9 21   150 -5 5
11 23   110 -4 4
14 2 140   3 -3
16 4   50 -3 3
18 6 140   3 -3
20 8 400   8 -8
22 10 140   3 -3
24 12 140   3 -3
Board 26 Both Vul - Dealer East
Butler Datum -90
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 200   7 -7
3 15   150 -2 2
5 17   110 -1 1
7 19   200 -3 3
9 21   150 -2 2
11 23 100   5 -5
14 2   130 -1 1
16 4   620 -11 11
18 6   130 -1 1
20 8   140 -2 2
22 10 100   5 -5
24 12   120 -1 1
Board 27 None Vul - Dealer South
Butler Datum -80
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   100 -1 1
3 15   140 -2 2
5 17 50   4 -4
7 19   140 -2 2
9 21   140 -2 2
11 23   100 -1 1
14 2   140 -2 2
16 4   50 1 -1
18 6   140 -2 2
20 8 50   4 -4
22 10   100 -1 1
24 12 100   5 -5
Board 28 N/S Vul - Dealer West
Butler Datum -200
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 100   7 -7
3 15   400 -5 5
5 17 100   7 -7
7 19   400 -5 5
9 21   400 -5 5
11 23 200   9 -9
14 2   400 -5 5
16 4 100   7 -7
18 6   400 -5 5
20 8   400 -5 5
22 10 100   7 -7
24 12   400 -5 5
Board 29 Both Vul - Dealer North
Butler Datum -1460
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   1460 0 0
3 15   1460 0 0
5 17   1460 0 0
7 19   1460 0 0
9 21   1460 0 0
11 23   1460 0 0
14 2   1470 0 0
16 4   1430 1 -1
18 6   1460 0 0
20 8   1460 0 0
22 10   1470 0 0
24 12   1460 0 0
Board 30 None Vul - Dealer East
Butler Datum -30
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   110 -2 2
3 15   50 -1 1
5 17 110   4 -4
7 19 50   2 -2
9 21 50   2 -2
11 23   50 -1 1
14 2   50 -1 1
16 4 180   5 -5
18 6   50 -1 1
20 8   110 -2 2
22 10   150 -3 3
24 12   110 -2 2
Board 31 N/S Vul - Dealer South
Butler Datum -140
Pairs Scores IMPs
NS EW NS EW NS EW
1 13   200 -2 2
3 15   100 1 -1
5 17   500 -8 8
7 19 300   10 -10
9 21   200 -2 2
11 23   100 1 -1
14 2 110   6 -6
16 4   590 -10 10
18 6 110   6 -6
20 8   300 -4 4
22 10   100 1 -1
24 12   130 0 0
Board 32 E/W Vul - Dealer West
Butler Datum +290
Pairs Scores IMPs
NS EW NS EW NS EW
1 13 110   -5 5
3 15 400   3 -3
5 17 150   -4 4
7 19   150 -10 10
9 21 430   4 -4
11 23 430   4 -4
14 2 100   -5 5
16 4 460   5 -5
18 6 400   3 -3
20 8 300   0 0
22 10 430   4 -4
24 12 150   -4 4

Ranking


Personal Scorecards

 
Pair 1 Geoff Davies & John Sheppee
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   13      420 -420 +50 -120 -7
 2    200 -200 +630 90 -7
 3  440   +190 +1020 710 -7
 4  100   -800 +200 -170 +7
 5  650   -200 +650 50 +12
 6    650 -1700 -140 -600 -2
 7  200   -70 +200 110 +3
 8  50   -180 +150 60 0
 9  100   -150 +100 -60 +4
 10    130 -200 +790 450 -11
 11  420   -150 +420 230 +5
 12  2140   +690 +2140 1490 +12
 13    500 -800 +300 -70 -10
 14  50   -450 +50 -320 +9
 15    400 -430 +100 -200 -5
 16  400   +400 +460 420 -1
 17    510 -510 +50 -160 -8
 18    450 -460 -450 -450 0
 19    50 -790 +420 70 -3
 20    1100 -1100 +1400 50 -15
 21  620   -100 +790 310 +7
 22  80   +80 +140 110 -1
 23    200 -200 +800 110 -7
 24    100 -550 +50 -200 +3
 25    100 -150 +400 50 -4
 26  200   -620 +200 -90 +7
 27    100 -140 +100 -80 -1
 28  100   -400 +200 -200 +7
 29    1460 -1470 -1430 -1460 0
 30    110 -150 +180 -30 -2
 31    200 -590 +300 -140 -2
 32  110   -150 +460 290 -5
Total       -22

Ranking   Travellers   Personal Score Cards


 
Pair 2 Roger Keane & David Moir
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   14    100   -50 +420 -120 -1
 2    110 -630 +200 90 -1
 3    190 -1020 -190 710 +11
 4  620   -200 +800 -170 +10
 5    200 -650 +200 50 -4
 6  650   +140 +1700 -600 +2
 7    120 -200 +70 110 0
 8  140   -150 +180 60 +5
 9  110   -100 +150 -60 +2
 10    140 -790 +200 450 +7
 11    420 -420 +150 230 -5
 12    2140 -2140 -690 1490 -12
 13    300 -300 +800 -70 -9
 14  400   -50 +450 -320 +2
 15    100 -100 +430 -200 -7
 16    400 -460 -400 420 +1
 17    50 -50 +510 -160 -5
 18  450   +450 +460 -450 0
 19    420 -420 +790 70 -8
 20  200   -1400 +1100 50 +6
 21    100 -790 +100 310 +5
 22    110 -140 -80 110 0
 23    800 -800 +200 110 -12
 24  150   -50 +550 -200 -2
 25    140 -400 +150 50 -3
 26  130   -200 +620 -90 +1
 27  140   -100 +140 -80 +2
 28  400   -200 +400 -200 +5
 29  1470   +1430 +1470 -1460 0
 30  50   -180 +150 -30 +1
 31    110 -300 +590 -140 -6
 32    100 -460 +150 290 +5
Total       -10

Ranking   Travellers   Personal Score Cards


 
Pair 3 M & J Mitchell
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   15      170 -420 +50 -120 -2
 2    100 -200 +630 90 -5
 3  940   +190 +1020 710 +6
 4  100   -800 +200 -170 +7
 5  200   -200 +650 50 +4
 6    650 -1700 -140 -600 -2
 7    70 -70 +200 110 -5
 8  90   -180 +150 60 +1
 9  100   -150 +100 -60 +4
 10  790   -200 +790 450 +8
 11  420   -150 +420 230 +5
 12  1390   +690 +2140 1490 -3
 13  300   -800 +300 -70 +9
 14    420 -450 +50 -320 -3
 15    430 -430 +100 -200 -6
 16  460   +400 +460 420 +1
 17    450 -510 +50 -160 -7
 18    450 -460 -450 -450 0
 19  110   -790 +420 70 +1
 20    110 -1100 +1400 50 -4
 21  50   -100 +790 310 -6
 22  110   +80 +140 110 0
 23  200   -200 +800 110 +3
 24    150 -550 +50 -200 +2
 25  140   -150 +400 50 +3
 26    150 -620 +200 -90 -2
 27    140 -140 +100 -80 -2
 28    400 -400 +200 -200 -5
 29    1460 -1470 -1430 -1460 0
 30    50 -150 +180 -30 -1
 31    100 -590 +300 -140 +1
 32  400   -150 +460 290 +3
Total       +5

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mike Cornes & Annette Lucas
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   16    140   -50 +420 -120 +1
 2  100   -630 +200 90 +5
 3    940 -1020 -190 710 -6
 4    200 -200 +800 -170 -9
 5  100   -650 +200 50 +4
 6  650   +140 +1700 -600 +2
 7    200 -200 +70 110 -3
 8    100 -150 +180 60 -1
 9  140   -100 +150 -60 +2
 10  130   -790 +200 450 +11
 11  100   -420 +150 230 +8
 12    2140 -2140 -690 1490 -12
 13    200 -300 +800 -70 -7
 14  170   -50 +450 -320 -4
 15  430   -100 +430 -200 +6
 16    420 -460 -400 420 0
 17  480   -50 +510 -160 +8
 18  450   +450 +460 -450 0
 19    420 -420 +790 70 -8
 20    150 -1400 +1100 50 -3
 21    300 -790 +100 310 0
 22    110 -140 -80 110 0
 23  200   -800 +200 110 +7
 24  130   -50 +550 -200 -2
 25  50   -400 +150 50 +3
 26  620   -200 +620 -90 +11
 27  50   -100 +140 -80 -1
 28    100 -200 +400 -200 -7
 29  1430   +1430 +1470 -1460 -1
 30    180 -180 +150 -30 -5
 31  590   -300 +590 -140 +10
 32    460 -460 +150 290 -5
Total       +4

Ranking   Travellers   Personal Score Cards


 
Pair 5 James Vickers & Pat Poxon
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   17      420 -420 +50 -120 -7
 2  600   -200 +630 90 +11
 3  940   +190 +1020 710 +6
 4    0 -800 +200 -170 +5
 5    200 -200 +650 50 -6
 6    1700 -1700 -140 -600 -15
 7  100   -70 +200 110 0
 8    180 -180 +150 60 -6
 9    150 -150 +100 -60 -3
 10  790   -200 +790 450 +8
 11    50 -150 +420 230 -7
 12  1390   +690 +2140 1490 -3
 13    620 -800 +300 -70 -11
 14    420 -450 +50 -320 -3
 15    110 -430 +100 -200 +3
 16  400   +400 +460 420 -1
 17    450 -510 +50 -160 -7
 18    450 -460 -450 -450 0
 19  140   -790 +420 70 +2
 20  600   -1100 +1400 50 +11
 21    100 -100 +790 310 -9
 22  140   +80 +140 110 +1
 23    200 -200 +800 110 -7
 24    100 -550 +50 -200 +3
 25  140   -150 +400 50 +3
 26    110 -620 +200 -90 -1
 27  50   -140 +100 -80 +4
 28  100   -400 +200 -200 +7
 29    1460 -1470 -1430 -1460 0
 30  110   -150 +180 -30 +4
 31    500 -590 +300 -140 -8
 32  150   -150 +460 290 -4
Total       -30

Ranking   Travellers   Personal Score Cards


 
Pair 6 David Owen & Marion Jordan
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   18    100   -50 +420 -120 -1
 2    630 -630 +200 90 -11
 3    520 -1020 -190 710 +5
 4  800   -200 +800 -170 +12
 5    110 -650 +200 50 -2
 6  200   +140 +1700 -600 -9
 7    100 -200 +70 110 0
 8    100 -150 +180 60 -1
 9  150   -100 +150 -60 +3
 10    620 -790 +200 450 -5
 11    420 -420 +150 230 -5
 12    1390 -2140 -690 1490 +3
 13  200   -300 +800 -70 +4
 14  420   -50 +450 -320 +3
 15  110   -100 +430 -200 -3
 16    430 -460 -400 420 0
 17    50 -50 +510 -160 -5
 18  450   +450 +460 -450 0
 19  170   -420 +790 70 +6
 20    130 -1400 +1100 50 -2
 21    790 -790 +100 310 -10
 22    110 -140 -80 110 0
 23    100 -800 +200 110 0
 24  150   -50 +550 -200 -2
 25    140 -400 +150 50 -3
 26  130   -200 +620 -90 +1
 27  140   -100 +140 -80 +2
 28  400   -200 +400 -200 +5
 29  1460   +1430 +1470 -1460 0
 30  50   -180 +150 -30 +1
 31    110 -300 +590 -140 -6
 32    400 -460 +150 290 -3
Total       -23

Ranking   Travellers   Personal Score Cards


 
Pair 7 Sue Cope & Linda Curtis
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   19      140 -420 +50 -120 -1
 2    100 -200 +630 90 -5
 3  440   +190 +1020 710 -7
 4    620 -800 +200 -170 -10
 5    200 -200 +650 50 -6
 6    650 -1700 -140 -600 -2
 7  100   -70 +200 110 0
 8  100   -180 +150 60 +1
 9    100 -150 +100 -60 -1
 10  620   -200 +790 450 +5
 11    150 -150 +420 230 -9
 12  1390   +690 +2140 1490 -3
 13  130   -800 +300 -70 +5
 14    420 -450 +50 -320 -3
 15  100   -430 +100 -200 +7
 16  450   +400 +460 420 +1
 17    510 -510 +50 -160 -8
 18    450 -460 -450 -450 0
 19    150 -790 +420 70 -6
 20  130   -1100 +1400 50 +2
 21  50   -100 +790 310 -6
 22  80   +80 +140 110 -1
 23  500   -200 +800 110 +9
 24    100 -550 +50 -200 +3
 25    50 -150 +400 50 -3
 26    200 -620 +200 -90 -3
 27    140 -140 +100 -80 -2
 28    400 -400 +200 -200 -5
 29    1460 -1470 -1430 -1460 0
 30  50   -150 +180 -30 +2
 31  300   -590 +300 -140 +10
 32    150 -150 +460 290 -10
Total       -46

Ranking   Travellers   Personal Score Cards


 
Pair 8 Norman Jones & Dave Clarke
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   20      50 -50 +420 -120 -5
 2  200   -630 +200 90 +7
 3    440 -1020 -190 710 +7
 4    200 -200 +800 -170 -9
 5  140   -650 +200 50 +5
 6  650   +140 +1700 -600 +2
 7    100 -200 +70 110 0
 8    50 -150 +180 60 0
 9  110   -100 +150 -60 +2
 10    620 -790 +200 450 -5
 11    420 -420 +150 230 -5
 12    1470 -2140 -690 1490 +1
 13  110   -300 +800 -70 +1
 14  170   -50 +450 -320 -4
 15  140   -100 +430 -200 -2
 16    450 -460 -400 420 -1
 17    50 -50 +510 -160 -5
 18  450   +450 +460 -450 0
 19  100   -420 +790 70 +5
 20    1400 -1400 +1100 50 -16
 21    620 -790 +100 310 -7
 22    110 -140 -80 110 0
 23    500 -800 +200 110 -9
 24  500   -50 +550 -200 +7
 25    400 -400 +150 50 -8
 26  140   -200 +620 -90 +2
 27    50 -100 +140 -80 -4
 28  400   -200 +400 -200 +5
 29  1460   +1430 +1470 -1460 0
 30  110   -180 +150 -30 +2
 31  300   -300 +590 -140 +4
 32    300 -460 +150 290 0
Total       -30

Ranking   Travellers   Personal Score Cards


 
Pair 9 K Adams & M Beech
Board Versus Plus Scores Minus Scores Low High Datum IMPs
 1   21      140 -420 +50 -120 -1
 2  600   -200 +630 90 +11
 3  940   +190 +1020 710 +6
 4    620 -800 +200 -170 -10
 5    140 -200 +650 50 -5
