Produced by ScoreBridge from www.scorebridge.com - Licensed to john withers
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points District |
|---|---|---|---|---|
| 3 | 12 | Cliff Tayar & John Hartley | +36.00 | 54 |
| 4 = | 11 | Jenny Matthews & G Winterburn | +30.00 | 36 |
| 11 | 3 | M & J Mitchell | +5.00 | |
| 12 | 4 | Mike Cornes & Annette Lucas | +4.00 | |
| 15 | 2 | Roger Keane & David Moir | -10.00 | |
| 16 | 1 | Geoff Davies & John Sheppee | -22.00 | |
| 17 | 6 | David Owen & Marion Jordan | -23.00 | |
| 18 | 9 | K Adams & M Beech | -26.00 | |
| 19 = | 5 | James Vickers & Pat Poxon | -30.00 | |
| 19 = | 8 | Norman Jones & Dave Clarke | -30.00 | |
| 23 | 7 | Sue Cope & Linda Curtis | -46.00 | |
| 24 | 10 | T May & Nick Weaver | -51.00 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | -7 | -7 | -7 | +7 | +12 | -2 | +3 | 0 | +4 | -11 | +5 | +12 | -10 | +9 | -5 | -1 | -8 | 0 | -3 | -15 | +7 | -1 | -7 | +3 | -4 | +7 | -1 | +7 | 0 | -2 | -2 | -5 | 1 | -22 |
| 2 | -1 | -1 | +11 | +10 | -4 | +2 | 0 | +5 | +2 | +7 | -5 | -12 | -9 | +2 | -7 | +1 | -5 | 0 | -8 | +6 | +5 | 0 | -12 | -2 | -3 | +1 | +2 | +5 | 0 | +1 | -6 | +5 | 2 | -10 |
| 3 | -2 | -5 | +6 | +7 | +4 | -2 | -5 | +1 | +4 | +8 | +5 | -3 | +9 | -3 | -6 | +1 | -7 | 0 | +1 | -4 | -6 | 0 | +3 | +2 | +3 | -2 | -2 | -5 | 0 | -1 | +1 | +3 | 3 | +5 |
| 4 | +1 | +5 | -6 | -9 | +4 | +2 | -3 | -1 | +2 | +11 | +8 | -12 | -7 | -4 | +6 | 0 | +8 | 0 | -8 | -3 | 0 | 0 | +7 | -2 | +3 | +11 | -1 | -7 | -1 | -5 | +10 | -5 | 4 | +4 |
| 5 | -7 | +11 | +6 | +5 | -6 | -15 | 0 | -6 | -3 | +8 | -7 | -3 | -11 | -3 | +3 | -1 | -7 | 0 | +2 | +11 | -9 | +1 | -7 | +3 | +3 | -1 | +4 | +7 | 0 | +4 | -8 | -4 | 5 | -30 |
| 6 | -1 | -11 | +5 | +12 | -2 | -9 | 0 | -1 | +3 | -5 | -5 | +3 | +4 | +3 | -3 | 0 | -5 | 0 | +6 | -2 | -10 | 0 | 0 | -2 | -3 | +1 | +2 | +5 | 0 | +1 | -6 | -3 | 6 | -23 |
| 7 | -1 | -5 | -7 | -10 | -6 | -2 | 0 | +1 | -1 | +5 | -9 | -3 | +5 | -3 | +7 | +1 | -8 | 0 | -6 | +2 | -6 | -1 | +9 | +3 | -3 | -3 | -2 | -5 | 0 | +2 | +10 | -10 | 7 | -46 |
| 8 | -5 | +7 | +7 | -9 | +5 | +2 | 0 | 0 | +2 | -5 | -5 | +1 | +1 | -4 | -2 | -1 | -5 | 0 | +5 | -16 | -7 | 0 | -9 | +7 | -8 | +2 | -4 | +5 | 0 | +2 | +4 | 0 | 8 | -30 |
| 9 | -1 | +11 | +6 | -10 | -5 | -2 | +3 | +2 | +4 | +8 | -7 | -1 | -12 | +9 | -6 | -1 | +5 | 0 | -13 | -5 | -6 | 0 | +3 | +2 | -5 | -2 | -2 | -5 | 0 | +2 | -2 | +4 | 9 | -26 |
| 10 | -5 | +7 | -7 | -1 | -11 | +2 | 0 | -3 | +1 | -5 | -5 | +13 | -7 | +3 | +5 | 0 | -5 | 0 | -8 | -1 | -8 | -1 | -7 | +8 | -3 | -5 | +1 | -7 | 0 | +3 | -1 | -4 | 10 | -51 |
| 11 | +5 | +2 | +6 | -1 | -6 | +10 | 0 | 0 | -2 | -12 | +5 | -3 | +5 | -3 | +2 | 0 | +5 | 0 | +2 | -4 | +7 | 0 | -7 | +6 | -4 | +5 | -1 | +9 | 0 | -1 | +1 | +4 | 11 | +30 |
| 12 | -1 | -2 | +5 | -7 | -3 | +1 | +5 | 0 | -4 | -4 | +7 | +13 | +4 | +4 | -6 | -1 | -5 | 0 | +3 | +4 | +6 | -1 | +7 | +7 | -3 | +1 | -5 | +5 | 0 | +2 | 0 | +4 | 12 | +36 |
| 13 | +7 | +7 | +7 | -7 | -12 | +2 | -3 | 0 | -4 | +11 | -5 | -12 | +10 | -9 | +5 | +1 | +8 | 0 | +3 | +15 | -7 | +1 | +7 | -3 | +4 | -7 | +1 | -7 | 0 | +2 | +2 | +5 | 13 | +22 |
| 14 | +1 | +1 | -11 | -10 | +4 | -2 | 0 | -5 | -2 | -7 | +5 | +12 | +9 | -2 | +7 | -1 | +5 | 0 | +8 | -6 | -5 | 0 | +12 | +2 | +3 | -1 | -2 | -5 | 0 | -1 | +6 | -5 | 14 | +10 |
| 15 | +2 | +5 | -6 | -7 | -4 | +2 | +5 | -1 | -4 | -8 | -5 | +3 | -9 | +3 | +6 | -1 | +7 | 0 | -1 | +4 | +6 | 0 | -3 | -2 | -3 | +2 | +2 | +5 | 0 | +1 | -1 | -3 | 15 | -5 |
| 16 | -1 | -5 | +6 | +9 | -4 | -2 | +3 | +1 | -2 | -11 | -8 | +12 | +7 | +4 | -6 | 0 | -8 | 0 | +8 | +3 | 0 | 0 | -7 | +2 | -3 | -11 | +1 | +7 | +1 | +5 | -10 | +5 | 16 | -4 |
| 17 | +7 | -11 | -6 | -5 | +6 | +15 | 0 | +6 | +3 | -8 | +7 | +3 | +11 | +3 | -3 | +1 | +7 | 0 | -2 | -11 | +9 | -1 | +7 | -3 | -3 | +1 | -4 | -7 | 0 | -4 | +8 | +4 | 17 | +30 |
| 18 | +1 | +11 | -5 | -12 | +2 | +9 | 0 | +1 | -3 | +5 | +5 | -3 | -4 | -3 | +3 | 0 | +5 | 0 | -6 | +2 | +10 | 0 | 0 | +2 | +3 | -1 | -2 | -5 | 0 | -1 | +6 | +3 | 18 | +23 |
| 19 | +1 | +5 | +7 | +10 | +6 | +2 | 0 | -1 | +1 | -5 | +9 | +3 | -5 | +3 | -7 | -1 | +8 | 0 | +6 | -2 | +6 | +1 | -9 | -3 | +3 | +3 | +2 | +5 | 0 | -2 | -10 | +10 | 19 | +46 |
| 20 | +5 | -7 | -7 | +9 | -5 | -2 | 0 | 0 | -2 | +5 | +5 | -1 | -1 | +4 | +2 | +1 | +5 | 0 | -5 | +16 | +7 | 0 | +9 | -7 | +8 | -2 | +4 | -5 | 0 | -2 | -4 | 0 | 20 | +30 |
| 21 | +1 | -11 | -6 | +10 | +5 | +2 | -3 | -2 | -4 | -8 | +7 | +1 | +12 | -9 | +6 | +1 | -5 | 0 | +13 | +5 | +6 | 0 | -3 | -2 | +5 | +2 | +2 | +5 | 0 | -2 | +2 | -4 | 21 | +26 |
| 22 | +5 | -7 | +7 | +1 | +11 | -2 | 0 | +3 | -1 | +5 | +5 | -13 | +7 | -3 | -5 | 0 | +5 | 0 | +8 | +1 | +8 | +1 | +7 | -8 | +3 | +5 | -1 | +7 | 0 | -3 | +1 | +4 | 22 | +51 |
| 23 | -5 | -2 | -6 | +1 | +6 | -10 | 0 | 0 | +2 | +12 | -5 | +3 | -5 | +3 | -2 | 0 | -5 | 0 | -2 | +4 | -7 | 0 | +7 | -6 | +4 | -5 | +1 | -9 | 0 | +1 | -1 | -4 | 23 | -30 |
| 24 | +1 | +2 | -5 | +7 | +3 | -1 | -5 | 0 | +4 | +4 | -7 | -13 | -4 | -4 | +6 | +1 | +5 | 0 | -3 | -4 | -6 | +1 | -7 | -7 | +3 | -1 | +5 | -5 | 0 | -2 | 0 | -4 | 24 | -36 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Geoff Davies & John Sheppee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 13 | 420 | -420 | +50 | -120 | -7 | ||
| 2 | 200 | -200 | +630 | 90 | -7 | |||
| 3 | 440 | +190 | +1020 | 710 | -7 | |||
| 4 | 100 | -800 | +200 | -170 | +7 | |||
| 5 | 650 | -200 | +650 | 50 | +12 | |||
| 6 | 650 | -1700 | -140 | -600 | -2 | |||
| 7 | 200 | -70 | +200 | 110 | +3 | |||
| 8 | 50 | -180 | +150 | 60 | 0 | |||
| 9 | 100 | -150 | +100 | -60 | +4 | |||
| 10 | 130 | -200 | +790 | 450 | -11 | |||
| 11 | 420 | -150 | +420 | 230 | +5 | |||
| 12 | 2140 | +690 | +2140 | 1490 | +12 | |||
| 13 | 500 | -800 | +300 | -70 | -10 | |||
| 14 | 50 | -450 | +50 | -320 | +9 | |||
| 15 | 400 | -430 | +100 | -200 | -5 | |||
| 16 | 400 | +400 | +460 | 420 | -1 | |||
| 17 | 510 | -510 | +50 | -160 | -8 | |||
| 18 | 450 | -460 | -450 | -450 | 0 | |||
| 19 | 50 | -790 | +420 | 70 | -3 | |||
| 20 | 1100 | -1100 | +1400 | 50 | -15 | |||
| 21 | 620 | -100 | +790 | 310 | +7 | |||
| 22 | 80 | +80 | +140 | 110 | -1 | |||
| 23 | 200 | -200 | +800 | 110 | -7 | |||
| 24 | 100 | -550 | +50 | -200 | +3 | |||
| 25 | 100 | -150 | +400 | 50 | -4 | |||
| 26 | 200 | -620 | +200 | -90 | +7 | |||
| 27 | 100 | -140 | +100 | -80 | -1 | |||
| 28 | 100 | -400 | +200 | -200 | +7 | |||
| 29 | 1460 | -1470 | -1430 | -1460 | 0 | |||
| 30 | 110 | -150 | +180 | -30 | -2 | |||
| 31 | 200 | -590 | +300 | -140 | -2 | |||
| 32 | 110 | -150 | +460 | 290 | -5 | |||
| Total | -22 | |||||||
| Pair 2 | Roger Keane & David Moir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 14 | 100 | -50 | +420 | -120 | -1 | ||
| 2 | 110 | -630 | +200 | 90 | -1 | |||
| 3 | 190 | -1020 | -190 | 710 | +11 | |||
| 4 | 620 | -200 | +800 | -170 | +10 | |||
| 5 | 200 | -650 | +200 | 50 | -4 | |||
| 6 | 650 | +140 | +1700 | -600 | +2 | |||
| 7 | 120 | -200 | +70 | 110 | 0 | |||
| 8 | 140 | -150 | +180 | 60 | +5 | |||
| 9 | 110 | -100 | +150 | -60 | +2 | |||
| 10 | 140 | -790 | +200 | 450 | +7 | |||
| 11 | 420 | -420 | +150 | 230 | -5 | |||
| 12 | 2140 | -2140 | -690 | 1490 | -12 | |||
| 13 | 300 | -300 | +800 | -70 | -9 | |||
| 14 | 400 | -50 | +450 | -320 | +2 | |||
| 15 | 100 | -100 | +430 | -200 | -7 | |||
| 16 | 400 | -460 | -400 | 420 | +1 | |||
| 17 | 50 | -50 | +510 | -160 | -5 | |||
| 18 | 450 | +450 | +460 | -450 | 0 | |||
| 19 | 420 | -420 | +790 | 70 | -8 | |||
| 20 | 200 | -1400 | +1100 | 50 | +6 | |||
| 21 | 100 | -790 | +100 | 310 | +5 | |||
| 22 | 110 | -140 | -80 | 110 | 0 | |||
| 23 | 800 | -800 | +200 | 110 | -12 | |||
| 24 | 150 | -50 | +550 | -200 | -2 | |||
| 25 | 140 | -400 | +150 | 50 | -3 | |||
| 26 | 130 | -200 | +620 | -90 | +1 | |||
| 27 | 140 | -100 | +140 | -80 | +2 | |||
| 28 | 400 | -200 | +400 | -200 | +5 | |||
| 29 | 1470 | +1430 | +1470 | -1460 | 0 | |||
| 30 | 50 | -180 | +150 | -30 | +1 | |||
| 31 | 110 | -300 | +590 | -140 | -6 | |||
| 32 | 100 | -460 | +150 | 290 | +5 | |||
| Total | -10 | |||||||
| Pair 3 | M & J Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 15 | 170 | -420 | +50 | -120 | -2 | ||
| 2 | 100 | -200 | +630 | 90 | -5 | |||
| 3 | 940 | +190 | +1020 | 710 | +6 | |||
| 4 | 100 | -800 | +200 | -170 | +7 | |||
| 5 | 200 | -200 | +650 | 50 | +4 | |||
| 6 | 650 | -1700 | -140 | -600 | -2 | |||
| 7 | 70 | -70 | +200 | 110 | -5 | |||
| 8 | 90 | -180 | +150 | 60 | +1 | |||
| 9 | 100 | -150 | +100 | -60 | +4 | |||
| 10 | 790 | -200 | +790 | 450 | +8 | |||
| 11 | 420 | -150 | +420 | 230 | +5 | |||
| 12 | 1390 | +690 | +2140 | 1490 | -3 | |||
| 13 | 300 | -800 | +300 | -70 | +9 | |||
| 14 | 420 | -450 | +50 | -320 | -3 | |||
| 15 | 430 | -430 | +100 | -200 | -6 | |||
| 16 | 460 | +400 | +460 | 420 | +1 | |||
| 17 | 450 | -510 | +50 | -160 | -7 | |||
| 18 | 450 | -460 | -450 | -450 | 0 | |||
| 19 | 110 | -790 | +420 | 70 | +1 | |||
| 20 | 110 | -1100 | +1400 | 50 | -4 | |||
| 21 | 50 | -100 | +790 | 310 | -6 | |||
| 22 | 110 | +80 | +140 | 110 | 0 | |||
| 23 | 200 | -200 | +800 | 110 | +3 | |||
| 24 | 150 | -550 | +50 | -200 | +2 | |||
| 25 | 140 | -150 | +400 | 50 | +3 | |||
| 26 | 150 | -620 | +200 | -90 | -2 | |||
| 27 | 140 | -140 | +100 | -80 | -2 | |||
| 28 | 400 | -400 | +200 | -200 | -5 | |||
| 29 | 1460 | -1470 | -1430 | -1460 | 0 | |||
| 30 | 50 | -150 | +180 | -30 | -1 | |||
| 31 | 100 | -590 | +300 | -140 | +1 | |||
| 32 | 400 | -150 | +460 | 290 | +3 | |||
| Total | +5 | |||||||
| Pair 4 | Mike Cornes & Annette Lucas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 16 | 140 | -50 | +420 | -120 | +1 | ||
| 2 | 100 | -630 | +200 | 90 | +5 | |||
| 3 | 940 | -1020 | -190 | 710 | -6 | |||
| 4 | 200 | -200 | +800 | -170 | -9 | |||
| 5 | 100 | -650 | +200 | 50 | +4 | |||
| 6 | 650 | +140 | +1700 | -600 | +2 | |||
| 7 | 200 | -200 | +70 | 110 | -3 | |||
| 8 | 100 | -150 | +180 | 60 | -1 | |||
| 9 | 140 | -100 | +150 | -60 | +2 | |||
| 10 | 130 | -790 | +200 | 450 | +11 | |||
| 11 | 100 | -420 | +150 | 230 | +8 | |||
| 12 | 2140 | -2140 | -690 | 1490 | -12 | |||
| 13 | 200 | -300 | +800 | -70 | -7 | |||
| 14 | 170 | -50 | +450 | -320 | -4 | |||
| 15 | 430 | -100 | +430 | -200 | +6 | |||
| 16 | 420 | -460 | -400 | 420 | 0 | |||
| 17 | 480 | -50 | +510 | -160 | +8 | |||
| 18 | 450 | +450 | +460 | -450 | 0 | |||
| 19 | 420 | -420 | +790 | 70 | -8 | |||
| 20 | 150 | -1400 | +1100 | 50 | -3 | |||
| 21 | 300 | -790 | +100 | 310 | 0 | |||
| 22 | 110 | -140 | -80 | 110 | 0 | |||
| 23 | 200 | -800 | +200 | 110 | +7 | |||
| 24 | 130 | -50 | +550 | -200 | -2 | |||
| 25 | 50 | -400 | +150 | 50 | +3 | |||
| 26 | 620 | -200 | +620 | -90 | +11 | |||
| 27 | 50 | -100 | +140 | -80 | -1 | |||
| 28 | 100 | -200 | +400 | -200 | -7 | |||
| 29 | 1430 | +1430 | +1470 | -1460 | -1 | |||
| 30 | 180 | -180 | +150 | -30 | -5 | |||
| 31 | 590 | -300 | +590 | -140 | +10 | |||
| 32 | 460 | -460 | +150 | 290 | -5 | |||
| Total | +4 | |||||||
| Pair 5 | James Vickers & Pat Poxon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 17 | 420 | -420 | +50 | -120 | -7 | ||
| 2 | 600 | -200 | +630 | 90 | +11 | |||
| 3 | 940 | +190 | +1020 | 710 | +6 | |||
| 4 | 0 | -800 | +200 | -170 | +5 | |||
| 5 | 200 | -200 | +650 | 50 | -6 | |||
| 6 | 1700 | -1700 | -140 | -600 | -15 | |||
| 7 | 100 | -70 | +200 | 110 | 0 | |||
| 8 | 180 | -180 | +150 | 60 | -6 | |||
| 9 | 150 | -150 | +100 | -60 | -3 | |||
| 10 | 790 | -200 | +790 | 450 | +8 | |||
| 11 | 50 | -150 | +420 | 230 | -7 | |||
| 12 | 1390 | +690 | +2140 | 1490 | -3 | |||
| 13 | 620 | -800 | +300 | -70 | -11 | |||
| 14 | 420 | -450 | +50 | -320 | -3 | |||
| 15 | 110 | -430 | +100 | -200 | +3 | |||
| 16 | 400 | +400 | +460 | 420 | -1 | |||
| 17 | 450 | -510 | +50 | -160 | -7 | |||
| 18 | 450 | -460 | -450 | -450 | 0 | |||
| 19 | 140 | -790 | +420 | 70 | +2 | |||
| 20 | 600 | -1100 | +1400 | 50 | +11 | |||
| 21 | 100 | -100 | +790 | 310 | -9 | |||
| 22 | 140 | +80 | +140 | 110 | +1 | |||
| 23 | 200 | -200 | +800 | 110 | -7 | |||
| 24 | 100 | -550 | +50 | -200 | +3 | |||
| 25 | 140 | -150 | +400 | 50 | +3 | |||
| 26 | 110 | -620 | +200 | -90 | -1 | |||
| 27 | 50 | -140 | +100 | -80 | +4 | |||
| 28 | 100 | -400 | +200 | -200 | +7 | |||
| 29 | 1460 | -1470 | -1430 | -1460 | 0 | |||
| 30 | 110 | -150 | +180 | -30 | +4 | |||
| 31 | 500 | -590 | +300 | -140 | -8 | |||
| 32 | 150 | -150 | +460 | 290 | -4 | |||
| Total | -30 | |||||||
| Pair 6 | David Owen & Marion Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 18 | 100 | -50 | +420 | -120 | -1 | ||
| 2 | 630 | -630 | +200 | 90 | -11 | |||
| 3 | 520 | -1020 | -190 | 710 | +5 | |||
| 4 | 800 | -200 | +800 | -170 | +12 | |||
| 5 | 110 | -650 | +200 | 50 | -2 | |||
| 6 | 200 | +140 | +1700 | -600 | -9 | |||
| 7 | 100 | -200 | +70 | 110 | 0 | |||
| 8 | 100 | -150 | +180 | 60 | -1 | |||
| 9 | 150 | -100 | +150 | -60 | +3 | |||
| 10 | 620 | -790 | +200 | 450 | -5 | |||
| 11 | 420 | -420 | +150 | 230 | -5 | |||
| 12 | 1390 | -2140 | -690 | 1490 | +3 | |||
| 13 | 200 | -300 | +800 | -70 | +4 | |||
| 14 | 420 | -50 | +450 | -320 | +3 | |||
| 15 | 110 | -100 | +430 | -200 | -3 | |||
| 16 | 430 | -460 | -400 | 420 | 0 | |||
| 17 | 50 | -50 | +510 | -160 | -5 | |||
| 18 | 450 | +450 | +460 | -450 | 0 | |||
| 19 | 170 | -420 | +790 | 70 | +6 | |||
| 20 | 130 | -1400 | +1100 | 50 | -2 | |||
| 21 | 790 | -790 | +100 | 310 | -10 | |||
| 22 | 110 | -140 | -80 | 110 | 0 | |||
| 23 | 100 | -800 | +200 | 110 | 0 | |||
| 24 | 150 | -50 | +550 | -200 | -2 | |||
| 25 | 140 | -400 | +150 | 50 | -3 | |||
| 26 | 130 | -200 | +620 | -90 | +1 | |||
| 27 | 140 | -100 | +140 | -80 | +2 | |||
| 28 | 400 | -200 | +400 | -200 | +5 | |||
| 29 | 1460 | +1430 | +1470 | -1460 | 0 | |||
| 30 | 50 | -180 | +150 | -30 | +1 | |||
| 31 | 110 | -300 | +590 | -140 | -6 | |||
| 32 | 400 | -460 | +150 | 290 | -3 | |||
| Total | -23 | |||||||
| Pair 7 | Sue Cope & Linda Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 19 | 140 | -420 | +50 | -120 | -1 | ||
| 2 | 100 | -200 | +630 | 90 | -5 | |||
| 3 | 440 | +190 | +1020 | 710 | -7 | |||
| 4 | 620 | -800 | +200 | -170 | -10 | |||
| 5 | 200 | -200 | +650 | 50 | -6 | |||
| 6 | 650 | -1700 | -140 | -600 | -2 | |||
| 7 | 100 | -70 | +200 | 110 | 0 | |||
| 8 | 100 | -180 | +150 | 60 | +1 | |||
| 9 | 100 | -150 | +100 | -60 | -1 | |||
| 10 | 620 | -200 | +790 | 450 | +5 | |||
| 11 | 150 | -150 | +420 | 230 | -9 | |||
| 12 | 1390 | +690 | +2140 | 1490 | -3 | |||
| 13 | 130 | -800 | +300 | -70 | +5 | |||
| 14 | 420 | -450 | +50 | -320 | -3 | |||
| 15 | 100 | -430 | +100 | -200 | +7 | |||
| 16 | 450 | +400 | +460 | 420 | +1 | |||
| 17 | 510 | -510 | +50 | -160 | -8 | |||
| 18 | 450 | -460 | -450 | -450 | 0 | |||
| 19 | 150 | -790 | +420 | 70 | -6 | |||
| 20 | 130 | -1100 | +1400 | 50 | +2 | |||
| 21 | 50 | -100 | +790 | 310 | -6 | |||
| 22 | 80 | +80 | +140 | 110 | -1 | |||
| 23 | 500 | -200 | +800 | 110 | +9 | |||
| 24 | 100 | -550 | +50 | -200 | +3 | |||
| 25 | 50 | -150 | +400 | 50 | -3 | |||
| 26 | 200 | -620 | +200 | -90 | -3 | |||
| 27 | 140 | -140 | +100 | -80 | -2 | |||
| 28 | 400 | -400 | +200 | -200 | -5 | |||
| 29 | 1460 | -1470 | -1430 | -1460 | 0 | |||
| 30 | 50 | -150 | +180 | -30 | +2 | |||
| 31 | 300 | -590 | +300 | -140 | +10 | |||
| 32 | 150 | -150 | +460 | 290 | -10 | |||
| Total | -46 | |||||||
| Pair 8 | Norman Jones & Dave Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 20 | 50 | -50 | +420 | -120 | -5 | ||
| 2 | 200 | -630 | +200 | 90 | +7 | |||
| 3 | 440 | -1020 | -190 | 710 | +7 | |||
| 4 | 200 | -200 | +800 | -170 | -9 | |||
| 5 | 140 | -650 | +200 | 50 | +5 | |||
| 6 | 650 | +140 | +1700 | -600 | +2 | |||
| 7 | 100 | -200 | +70 | 110 | 0 | |||
| 8 | 50 | -150 | +180 | 60 | 0 | |||
| 9 | 110 | -100 | +150 | -60 | +2 | |||
| 10 | 620 | -790 | +200 | 450 | -5 | |||
| 11 | 420 | -420 | +150 | 230 | -5 | |||
| 12 | 1470 | -2140 | -690 | 1490 | +1 | |||
| 13 | 110 | -300 | +800 | -70 | +1 | |||
| 14 | 170 | -50 | +450 | -320 | -4 | |||
| 15 | 140 | -100 | +430 | -200 | -2 | |||
| 16 | 450 | -460 | -400 | 420 | -1 | |||
| 17 | 50 | -50 | +510 | -160 | -5 | |||
| 18 | 450 | +450 | +460 | -450 | 0 | |||
| 19 | 100 | -420 | +790 | 70 | +5 | |||
| 20 | 1400 | -1400 | +1100 | 50 | -16 | |||
| 21 | 620 | -790 | +100 | 310 | -7 | |||
| 22 | 110 | -140 | -80 | 110 | 0 | |||
| 23 | 500 | -800 | +200 | 110 | -9 | |||
| 24 | 500 | -50 | +550 | -200 | +7 | |||
| 25 | 400 | -400 | +150 | 50 | -8 | |||
| 26 | 140 | -200 | +620 | -90 | +2 | |||
| 27 | 50 | -100 | +140 | -80 | -4 | |||
| 28 | 400 | -200 | +400 | -200 | +5 | |||
| 29 | 1460 | +1430 | +1470 | -1460 | 0 | |||
| 30 | 110 | -180 | +150 | -30 | +2 | |||
| 31 | 300 | -300 | +590 | -140 | +4 | |||
| 32 | 300 | -460 | +150 | 290 | 0 | |||
| Total | -30 | |||||||
| Pair 9 | K Adams & M Beech | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 21 | 140 | -420 | +50 | -120 | -1 | ||
| 2 | 600 | -200 | +630 | 90 | +11 | |||
| 3 | 940 | +190 | +1020 | 710 | +6 | |||
| 4 | 620 | -800 | +200 | -170 | -10 | |||
