Produced by ScoreBridge from www.scorebridge.com - Licensed to john withers

Wolverhampton Bridge Club

Dawes Match

Derby Away
Sunday 12th October

1st team Lost 5 -15

2nd team lost 0-20

3 rd team lost 7 -13

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
IMPs x
Board Adj'
Butler IMPs Master
Points
District
1 1 Roger Keane & David Beavon +22 x 2.00 +44.00  
2 11 M Beach & K Adams +5 x 2.00 +10.00  
3 12 T May & Nick Weaver +3 x 2.00 +6.00  
4 10 David & Janet Drinkwater 0 x 2.00 0.00  
5 9 Albert Tipton & Alma Richards -2 x 2.00 -4.00  
6 4 David Owen & Marion Jordan -11 x 2.00 -22.00  
7 3 Geoff Davies & Ian Pendlebury -12 x 2.00 -24.00  
8 6 Sue Cope & Linda Curtis -14 x 2.00 -28.00  
9 7 Jenny Matthews & Celia Day -27 x 2.00 -54.00  
10 2 Paul Cutler & David Moir -43 x 2.00 -86.00  
11 8 Dave Clarke & Norman Jones -45 x 2.00 -90.00  
12 5 Pat Poxon & James Vickers -68 x 2.00 -136.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
IMPs x
Board Adj'
Butler IMPs Master
Points
District
1 17 +71 x 1.94 +137.70  
2 20 +45 x 2.00 +90.00  
3 14 +43 x 2.00 +86.00  
4 19 +18 x 2.00 +36.00  
5 18 +14 x 2.00 +28.00  
6 15 +12 x 2.00 +24.00  
7 16 +11 x 2.00 +22.00  
8 21 +11 x 1.94 +21.33  
9 22 -2 x 2.06 -4.13  
10 24 -3 x 2.06 -6.20  
11 23 -6 x 2.00 -12.00  
12 13 -22 x 2.00 -44.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 +5 -6 +2 +5 +2 -5 -1 -2 +2 0 +1 +2 0 +11 -1 -3 -6 +2 -1 +11 -2 -5 -4 +6 +1 -1 +6 0 +7 -1 -6 +3 1 +22
2 -5 -11 -1 0 -2 0 +2 +2 -3 0 -1 -2 +1 -3 -5 +3 -3 -1 0 +5 +2 -2 -3 -6 0 0 +7 0 -7 +2 -9 -3 2 -43
3 -7 0 -3 -2 +2 -5 -2 -2 +3 0 +11 +2 0 -2 -2 +5 -6 -5 0 -5 -2 +5 -6 +6 0 0 +6 0 +7 +1 -6 -5 3 -12
4 -5 0 -2 -5 -2 -1 +2 +2 -3 0 -1 -2 0 -4 +1 +1 -3 +6 -1 +5 -4 +12 -4 +6 -1 0 +2 -2 -2 0 -11 +5 4 -11
5 -7 0 -4 0 -12 0 -1 -6 +3 0 0 -12 0 -2 -2 +3 +3 -5 0 -5 -2 +5 -6 -6 0 0 -7 -7 -3 -1 +11 -5 5 -68
6 -6 +1 -2 0 -2 0 +2 +2 -4 0 0 -2 +1 +2 +1 +1 -3 -3 -1 -11 +2 -5 -3 +6 -1 0 +1 -4 +9 -1 +12 -6 6 -14
7 -7 0 +2 -2 +2 0 -1 +3 -10 0 -1 +2 -1 0 -1 -1 -7 -6 -1 +11 -2 +2 +13 +7 +1 0 -7 +2 -9 0 -12 -4 7 -27
8 -5 0 +3 +1 -2 +5 -10 -5 +2 0 +1 -2 +1 +3 +1 -3 -3 -2 +1 +6 -8 -2 +4 -6 0 0 -6 -1 -7 0 -9 -2 8 -45
9 -7 0 -3 -11 +2 +7 +9 +11 0 0 -1 -12 -1 0 -1 -1 +3 +3 -1 -7 -5 -2 +10 -6 0 0 -2 -5 0 +6 +9 +3 9 -2
10 -5 0 +3 +1 +12 -1 +3 +2 0 -1 -1 -3 -1 -3 +1 -4 -3 -2 +1 +5 +2 +8 +4 -6 0 +1 -6 -11 -7 0 +14 -3 10 0
11 -7 0 +2 -2 +2 +1 -1 +4 -11 0 -1 +2 +1 -2 -1 -1 +4 +2 +1 +11 +2 +11 +3 -8 +1 -1 +6 0 -9 0 -6 +2 11 +5
12 -5 0 -2 0 -2 -7 +1 +2 -1 0 0 -3 +12 0 -10 +1 +10 -3 +1 +5 -8 +5 +6 +6 -13 0 +7 +2 +9 0 -9 -1 12 +3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
13 -5 +6 -2 -5 -2 +5 +1 +2 -2 0 -1 -2 0 -11 +1 +3 +6 -2 +1 -11 +2 +5 +4 -6 -1 +1 -6 0 -7 +1 +6 -3 13 -22
14 +5 +11 +1 0 +2 0 -2 -2 +3 0 +1 +2 -1 +3 +5 -3 +3 +1 0 -5 -2 +2 +3 +6 0 0 -7 0 +7 -2 +9 +3 14 +43
15 +7 0 +3 +2 -2 +5 +2 +2 -3 0 -11 -2 0 +2 +2 -5 +6 +5 0 +5 +2 -5 +6 -6 0 0 -6 0 -7 -1 +6 +5 15 +12
16 +5 0 +2 +5 +2 +1 -2 -2 +3 0 +1 +2 0 +4 -1 -1 +3 -6 +1 -5 +4 -12 +4 -6 +1 0 -2 +2 +2 0 +11 -5 16 +11
17 +7 0 +4 0 +12 0 +1 +6 -3 0 0 +12 0 +2 +2 -3 -3 +3 0 +5 +2 -5 +6 +6 0 0 +7 +7 +3 +1 -11 +5 17 +71
18 +6 -1 +2 0 +2 0 -2 -2 +4 0 0 +2 -1 -2 -1 -1 +3 +3 +1 +11 -2 +5 +3 -6 +1 0 -1 +4 -9 +1 -12 +6 18 +14
19 +7 0 -2 +2 -2 0 +1 -3 +10 0 +1 -2 +1 0 +1 +1 +7 -3 +1 -11 +2 -2 -13 -7 -1 0 +7 -2 +9 0 +12 +4 19 +18
20 +5 0 -3 -1 +2 -5 +10 +5 -2 0 -1 +2 -1 -3 -1 +3 +3 +2 -1 -6 +8 +2 -4 +6 0 0 +6 +1 +7 0 +9 +2 20 +45
21 +7 0 +3 +11 -2 -7 -9 -11 0 0 +1 +12 +1 0 +1 +1 -3 +6 +1 +7 +5 +2 -10 +6 0 0 +2 +5 0 -6 -9 -3 21 +11
22 +5 0 -3 -1 -12 +1 -3 -2 0 +1 +1 +3 +1 +3 -1 +4 +3   -1 -5 -2 -8 -4 +6 0 -1 +6 +11 +7 0 -14 +3 22 -2
23 +7 0 -2 +2 -2 -1 +1 -4 +11 0 +1 -2 -1 +2 +1 +1 -4 -3 -1 -11 -2 -11 -3 +8 -1 +1 -6 0 +9 0 +6 -2 23 -6
24 +5 0 +2 0 +2 +7 -1 -2 +1 0 0 +3 -12 0 +10 -1 -10 +3 -1 -5 +8 -5 -6 -6 +13   -7 -2 -9 0 +9 +1 24 -3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Butler Datum +230
Pairs Scores IMPs
NS EW NS EW  
1 13 400   5
3 15   50 -7
5 17   50 -7
7 19   50 -7
9 21   50 -7
11 23   50 -7
14 2 430   5
16 4 400   5
18 6 460   6
20 8 430   5
22 10 430   5
24 12 400   5
Board 2 N/S Vul - Dealer East
Butler Datum -400
Pairs Scores IMPs
NS EW NS EW  
1 13   650 -6
3 15   400 0
5 17   400 0
7 19   400 0
9 21   400 0
11 23   400 0
14 2 100   11
16 4   400 0
18 6   430 -1
20 8   400 0
22 10   400 0
24 12   400 0
Board 3 E/W Vul - Dealer South
Butler Datum +50
Pairs Scores IMPs
NS EW NS EW  
1 13 110   2
3 15   50 -3
5 17   100 -4
7 19 110   2
9 21   50 -3
11 23 110   2
14 2 90   1
16 4 110   2
18 6 120   2
20 8   50 -3
22 10   50 -3
24 12 130   2
Board 4 Both Vul - Dealer West
Butler Datum -100
Pairs Scores IMPs
NS EW NS EW  
1 13 100   5
3 15   170 -2
5 17   110 0
7 19   170 -2
9 21   620 -11
11 23   150 -2
14 2   90 0
16 4 100   5
18 6   90 0
20 8   130 -1
22 10   120 -1
24 12   110 0
Board 5 N/S Vul - Dealer North
Butler Datum +1390
Pairs Scores IMPs
NS EW NS EW  
1 13 1470   2
3 15 1470   2
5 17 720   -12
7 19 1470   2
9 21 1470   2
11 23 1440   2
14 2 1470   2
16 4 1470   2
18 6 1470   2
20 8 1470   2
22 10 720   -12
24 12 1470   2
Board 6 E/W Vul - Dealer East
Butler Datum +120
Pairs Scores IMPs
NS EW NS EW  
1 13   50 -5
3 15   50 -5
5 17 110   0
7 19 110   0
9 21 400   7
11 23 140   1
14 2 120   0
16 4 140   1
18 6 110   0
20 8   50 -5
22 10 140   1
24 12 400   7
Board 7 Both Vul - Dealer South
Butler Datum -570
Pairs Scores IMPs
NS EW NS EW  
1 13   600 -1
3 15   630 -2
5 17   600 -1
7 19   600 -1
9 21   150 9
11 23   600 -1
14 2   630 -2
16 4   630 -2
18 6   630 -2
20 8   130 10
22 10   660 -3
24 12   600 -1
Board 8 None Vul - Dealer West
Butler Datum -40
Pairs Scores IMPs
NS EW NS EW  
1 13   100 -2
3 15   100 -2
5 17   300 -6
7 19 50   3
9 21 530   11
11 23 110   4
14 2   100 -2
16 4   100 -2
18 6   100 -2
20 8 140   5
22 10   110 -2
24 12   100 -2
Board 9 E/W Vul - Dealer North
Butler Datum -150
Pairs Scores IMPs
NS EW NS EW  
1 13   100 2
20 8   210 -2
3 15   50 3
24 12   110 1
5 17   50 3
7 19   620 -10
9 21   150 0
11 23   660 -11
22 10   150 0
14 2   50 3
16 4   50 3
18 6 0   4
Board 10 Both Vul - Dealer East
Butler Datum +650
Pairs Scores IMPs
NS EW NS EW  
1 13 660   0
20 8 650   0
3 15 650   0
24 12 650   0
5 17 660   0
7 19 650   0
9 21 660   0
11 23 650   0
22 10 680   1
14 2 650   0
16 4 650   0
18 6 660   0
Board 11 None Vul - Dealer South
Butler Datum -460
Pairs Scores IMPs
NS EW NS EW  
1 13   430 1
20 8   490 -1
3 15 50   11
24 12   460 0
5 17   460 0
7 19   490 -1
9 21   490 -1
11 23   490 -1
22 10   430 1
14 2   430 1
16 4   430 1
18 6   460 0
Board 12 N/S Vul - Dealer West
Butler Datum +550
Pairs Scores IMPs
NS EW NS EW  
1 13 620   2
20 8 620   2
3 15 620   2
24 12 650   3
5 17   100 -12
7 19 620   2
9 21   100 -12
11 23 620   2
22 10 650   3
14 2 620   2
16 4 620   2
18 6 620   2
Board 13 Both Vul - Dealer North
Butler Datum +620
Pairs Scores IMPs
NS EW NS EW  
1 13 630   0
20 8 600   -1
3 15 630   0
24 12   100 -12
5 17 630   0
7 19 600   -1
9 21 600   -1
11 23 660   1
22 10 660   1
14 2 600   -1
16 4 630   0
18 6 600   -1
Board 14 None Vul - Dealer East
Butler Datum -40
Pairs Scores IMPs
NS EW NS EW  
1 13 470   11
20 8   130 -3
3 15   120 -2
24 12   50 0
5 17   110 -2
7 19   50 0
9 21   50 0
11 23   120 -2
22 10 50   3
14 2 50   3
16 4 110   4
18 6   110 -2
Board 15 N/S Vul - Dealer South
Butler Datum -380
Pairs Scores IMPs
NS EW NS EW  
1 13   400 -1
20 8   400 -1
3 15   430 -2
24 12 50   10
5 17   430 -2
7 19   400 -1
9 21   400 -1
11 23   400 -1
22 10   400 -1
14 2   180 5
16 4   400 -1
18 6   400 -1
Board 16 E/W Vul - Dealer West
Butler Datum -10
Pairs Scores IMPs
NS EW NS EW  
1 13   100 -3
20 8 90   3
3 15 200   5
24 12   50 -1
5 17 100   3
7 19   50 -1
9 21   50 -1
11 23   50 -1
22 10 120   4
14 2   100 -3
16 4   50 -1
18 6   50 -1
Board 17 None Vul - Dealer North
Butler Datum +330
Pairs Scores IMPs
NS EW NS EW  
1 13 100   -6
20 8 420   3
3 15 100   -6
24 12   100 -10
5 17 450   3
7 19 50   -7
9 21 450   3
11 23 480   4
22 10 450   3
14 2 420   3
16 4 450   3
18 6 450   3
Board 18 N/S Vul - Dealer East
Butler Datum -230
Pairs Scores IMPs
NS EW NS EW  
1 13   150 2
20 8   150 2
3 15   400 -5
24 12   130 3
5 17   430 -5
17 19   110 3
7 21   460 -6
9 23   110 3
11 10   150 2
14 2   200 1
16 4   460 -6
18 6   130 3
Board 19 E/W Vul - Dealer South
Butler Datum +440
Pairs Scores IMPs
NS EW NS EW  
1 13 420   -1
20 8 420   -1
3 15 450   0
24 12 420   -1
5 17 450   0
7 19 420   -1
9 21 420   -1
11 23 460   1
22 10 420   -1
14 2 450   0
16 4 460   1
18 6 460   1
Board 20 Both Vul - Dealer West
Butler Datum -410
Pairs Scores IMPs
NS EW NS EW  
1 13 100   11
20 8   650 -6
3 15   620 -5
24 12   620 -5
5 17   620 -5
7 19 100   11
9 21   680 -7
11 23 100   11
22 10   620 -5
14 2   620 -5
16 4   620 -5
18 6 100   11
Board 21 N/S Vul - Dealer North
Butler Datum -30
Pairs Scores IMPs
NS EW NS EW  
1 13   100 -2
20 8 300   8
3 15   110 -2
24 12 300   8
5 17   100 -2
7 19   110 -2
9 21   200 -5
11 23 50   2
22 10   110 -2
14 2   100 -2
16 4 100   4
18 6   100 -2
Board 22 E/W Vul - Dealer East
Butler Datum +30
Pairs Scores IMPs
NS EW NS EW  
1 13   140 -5
20 8 100   2
3 15 200   5
24 12   140 -5
5 17 200   5
7 19 100   2
9 21   50 -2
11 23 570   11
22 10   300 -8
14 2 100   2
16 4   620 -12
18 6 200   5
Board 23 Both Vul - Dealer South
Butler Datum +40
Pairs Scores IMPs
NS EW NS EW  
1 13   100 -4
20 8   110 -4
3 15   200 -6
24 12   200 -6
5 17   200 -6
7 19 790   13
9 21 500   10
11 23 140   3
22 10   110 -4
14 2 140   3
16 4 170   4
18 6 140   3
Board 24 None Vul - Dealer West
Butler Datum +740
Pairs Scores IMPs
NS EW NS EW  
1 13 980   6
20 8 980   6
3 15 990   6
24 12 480   -6
5 17 510   -6
7 19 1010   7
9 21 510   -6
11 23 420   -8
22 10 980   6
14 2 990   6
16 4 490   -6
18 6 480   -6
Board 25 E/W Vul - Dealer North
Butler Datum -620
Pairs Scores IMPs
NS EW NS EW  
1 13   600 1
20 8   630 0
3 15   630 0
24 12 200   13
5 17   630 0
7 19   600 1
9 21   630 0
11 23   600 1
22 10   630 0
14 2   630 0
16 4   600 1
18 6   600 1
Board 26 Both Vul - Dealer East
Butler Datum -660
Pairs Scores IMPs
NS EW NS EW  
1 13   680 -1
20 8   650 0
3 15   650 0
5 12   650 0
7 17   650 0
9 19   650 0
21 21   650 0
11 23   680 -1
22 10   680 -1
14 2   650 0
16 4   650 0
18 6   650 0
Board 27 None Vul - Dealer South
Butler Datum +170
Pairs Scores IMPs
NS EW NS EW  
1 13 400   6
20 8 430   6
3 15 400   6
24 12   100 -7
5 17   100 -7
7 19   100 -7
9 21 110   -2
11 23 400   6
22 10 400   6
14 2   100 -7
16 4 120   -2
18 6 150   -1
Board 28 N/S Vul - Dealer West
Butler Datum +100
Pairs Scores IMPs
NS EW NS EW  
1 13 100   0
20 8 140   1
3 15 100   0
24 12 50   -2
5 17   200 -7
7 19 150   2
9 21   110 -5
11 23 90   0
22 10 620   11
14 2 100   0
16 4 170   2
18 6 240   4
Board 29 Both Vul - Dealer North
Butler Datum -210
Pairs Scores IMPs
NS EW NS EW  
1 13 100   7
20 8 100   7
3 15 100   7
24 12   600 -9
5 17   300 -3
7 19   630 -9
9 21   200 0
11 23   600 -9
22 10 100   7
14 2 100   7
16 4   150 2
18 6   600 -9
Board 30 None Vul - Dealer East
Butler Datum -130
Pairs Scores IMPs
NS EW NS EW  
1 13   150 -1
20 8   120 0
3 15   110 1
24 12   140 0
5 17   170 -1
7 19   120 0
9 21 100   6
11 23   120 0
22 10   120 0
14 2   180 -2
16 4   120 0
18 6   90 1
Board 31 N/S Vul - Dealer South
Butler Datum +270
Pairs Scores IMPs
NS EW NS EW  
1 13 50   -6
20 8 650   9
3 15 50   -6
24 12 650   9
5 17 850   11
7 19   450 -12
9 21 650   9
11 23 50   -6
22 10   650 -14
14 2 650   9
16 4 850   11
18 6   450 -12
Board 32 E/W Vul - Dealer West
Butler Datum +80
Pairs Scores IMPs
NS EW NS EW  
1 13 170   3
20 8 140   2
3 15   110 -5
24 12 100   1
5 17   110 -5
7 19   50 -4
9 21 170   3
11 23 140   2
22 10 170   3
14 2 170   3
16 4   110 -5
18 6 300   6

Ranking


Personal Scorecards

 
Team 1 Roger Keane & David Beavon
Board Versus N/S E/W Net IMPs
 1  +400 -400 0 5
 2    1  Roger Keane & David Beavon
-650 +650 0 -6
 3  +110 -110 0 2
 4  +100 -100 0 5
 5  +1470 -1470 0 2
 6  -50 +50 0 -5
 7  -600 +600 0 -1
 8  -100 +100 0 -2
 9  -100 +100 0 2
 10  +660 -660 0 0
 11  -430 +430 0 1
 12  +620 -620 0 2
 13  +630 -630 0 0
 14  +470 -470 0 11
 15  -400 +400 0 -1
 16  -100 +100 0 -3
 17  +100 -100 0 -6
 18  -150 +150 0 2
 19  +420 -420 0 -1
 20  +100 -100 0 11
 21  -100 +100 0 -2
 22  -140 +140 0 -5
 23  -100 +100 0 -4
 24  +980 -980 0 6
 25  -600 +600 0 1
 26  -680 +680 0 -1
 27  +400 -400 0 6
 28  +100 -100 0 0
 29  +100 -100 0 7
 30  -150 +150 0 -1
 31  +50 -50 0 -6
 32  +170 -170 0 3
Total       +22

Ranking   Travellers   Personal Score Cards


 
Team 2 Paul Cutler & David Moir
Board Versus N/S E/W Net IMPs
 1  +430 -430 0 5
 2   14  Paul Cutler & David Moir
+100 -100 0 11
 3  +90 -90 0 1
 4  -90 +90 0 0
 5  +1470 -1470 0 2
 6  +120 -120 0 0
 7  -630 +630 0 -2
 8  -100 +100 0 -2
 9  -50 +50 0 3
 10  +650 -650 0 0
 11  -430 +430 0 1
 12  +620 -620 0 2
 13  +600 -600 0 -1
 14  +50 -50 0 3
 15  -180 +180 0 5
 16  -100 +100 0 -3
 17  +420 -420 0 3
 18  -200 +200 0 1
 19  +450 -450 0 0
 20  -620 +620 0 -5
 21  -100 +100 0 -2
 22  +100 -100 0 2
 23  +140 -140 0 3
 24  +990 -990 0 6
 25  -630 +630 0 0
 26  -650 +650 0 0
 27  -100 +100 0 -7
 28  +100 -100 0 0
 29  +100 -100 0 7
 30  -180 +180 0 -2
 31  +650 -650 0 9
 32  +170 -170 0 3
Total       -43

Ranking   Travellers   Personal Score Cards


 
Team 3 Geoff Davies & Ian Pendlebury
Board Versus N/S E/W Net IMPs
 1  -50 +50 0 -7
 2    3  Geoff Davies & Ian Pendlebury
-400 +400 0 0
 3  -50 +50 0 -3
 4  -170 +170 0 -2
 5  +1470 -1470 0 2
 6  -50 +50 0 -5
 7  -630 +630 0 -2
 8  -100 +100 0 -2
 9  -50 +50 0 3
 10  +650 -650 0 0
 11  +50 -50 0 11
 12  +620 -620 0 2
 13  +630 -630 0 0
 14  -120 +120 0 -2
 15  -430 +430 0 -2
 16  +200 -200 0 5
 17  +100 -100 0 -6
 18  -400 +400 0 -5
 19  +450 -450 0 0
 20  -620 +620 0 -5
 21  -110 +110 0 -2
 22  +200 -200 0 5
 23  -200 +200 0 -6
 24  +990 -990 0 6
 25  -630 +630 0 0
 26  -650 +650 0 0
 27  +400 -400 0 6
 28  +100 -100 0 0
 29  +100 -100 0 7
 30  -110 +110 0 1
 31  +50 -50 0 -6
 32  -110 +110 0 -5
Total       -12

Ranking   Travellers   Personal Score Cards


 
Team 4 David Owen & Marion Jordan
Board Versus N/S E/W Net IMPs
 1  +400 -400 0 5
 2   16  David Owen & Marion Jordan
-400 +400 0 0
 3  +110 -110 0 2
 4  +100 -100 0 5
 5  +1470 -1470 0 2
 6  +140 -140 0 1
 7  -630 +630 0 -2
 8  -100 +100 0 -2
 9  -50 +50 0 3
 10  +650 -650 0 0
 11  -430 +430 0 1
 12  +620 -620 0 2
 13  +630 -630 0 0
 14  +110 -110 0 4
 15  -400 +400 0 -1
 16  -50 +50 0 -1
 17  +450 -450 0 3
 18  -460 +460 0 -6
 19  +460 -460 0 1
 20  -620 +620 0 -5
 21  +100 -100 0 4
 22  -620 +620 0 -12
 23  +170 -170 0 4
 24  +490 -490 0 -6
 25  -600 +600 0 1
 26  -650 +650 0 0
 27  +120 -120 0 -2
 28  +170 -170 0 2
 29  -150 +150 0 2
 30  -120 +120 0 0
 31  +850 -850 0 11
 32  -110 +110 0 -5
Total       -11

Ranking   Travellers   Personal Score Cards


 
Team 5 Pat Poxon & James Vickers
Board Versus N/S E/W Net IMPs
 1  -50 +50 0 -7
 2    5  Pat Poxon & James Vickers
-400 +400 0 0
 3  -100 +100 0 -4
 4  -110 +110 0 0
 5  +720 -720 0 -12
 6  +110 -110 0 0
 7  -600 +600 0 -1
 8  -300 +300 0 -6
 9  -50 +50 0 3
 10  +660 -660 0 0
 11  -460 +460 0 0
 12  -100 +100 0 -12
 13  +630 -630 0 0
 14  -110 +110 0 -2
 15  -430 +430 0 -2
 16  +100 -100 0 3
 17  +450 -450 0 3
 18  -430 +430 0 -5
 19  +450 -450 0 0
 20  -620 +620 0 -5
 21  -100 +100 0 -2
 22  +200 -200 0 5
 23  -200 +200 0 -6
 24  +510 -510 0 -6
 25  -630 +630 0 0
 26  -650 +650 0 0
 27  -100 +100 0 -7
 28    5  Pat Poxon & James Vickers
-200 +200 0 -7
 29  -300 +300 0 -3
 30  -170 +170 0 -1
 31  +850 -850 0 11
 32  -110 +110 0 -5
Total       -68

Ranking   Travellers   Personal Score Cards


 
Team 6 Sue Cope & Linda Curtis
Board Versus N/S E/W Net IMPs
 1  +460 -460 0 6
 2   18  Sue Cope & Linda Curtis
-430 +430 0 -1
 3  +120 -120 0 2
 4  -90 +90 0 0
 5  +1470 -1470 0 2
 6  +110 -110 0 0
 7  -630 +630 0 -2
 8  -100 +100 0 -2
 9  0 0 0 4
 10  +660 -660 0 0
 11  -460 +460 0 0
 12  +620 -620 0 2
 13  +600 -600 0 -1
 14  -110 +110 0 -2
 15  -400 +400 0 -1
 16  -50 +50 0 -1
 17  +450 -450 0 3
 18  -130 +130 0 3
 19  +460 -460 0 1
 20  +100 -100 0 11
 21  -100 +100 0 -2
 22  +200 -200 0 5
 23  +140 -140 0 3
 24  +480 -480 0 -6
 25  -600 +600 0 1
 26  -650 +650 0 0
 27  +150 -150 0 -1
 28  +240 -240 0 4
 29  -600 +600 0 -9
 30  -90 +90 0 1
 31  -450 +450 0 -12
 32  +300 -300 0 6
Total       -14

Ranking   Travellers   Personal Score Cards


 
Team 7 Jenny Matthews & Celia Day
Board Versus N/S E/W Net IMPs
 1  -50 +50 0 -7
 2    7  Jenny Matthews & Celia Day
-400 +400 0 0
 3  +110 -110 0 2
 4  -170 +170 0 -2
 5  +1470 -1470 0 2
 6  +110 -110 0 0
 7  -600 +600 0 -1
 8  +50 -50 0 3
 9  -620 +620 0 -10
 10  +650 -650 0 0
 11  -490 +490 0 -1
 12  +620 -620 0 2
 13  +600 -600 0 -1
 14  -50 +50 0 0
 15  -400 +400 0 -1
 16  -50 +50 0 -1
 17  +50 -50 0 -7
 18  -460 +460 0 -6
 19  +420 -420 0 -1
 20    7  Jenny Matthews & Celia Day
+100 -100 0 11
 21  -110 +110 0 -2
 22  +100 -100 0 2
 23  +790 -790 0 13
 24  +1010 -1010 0 7
 25  -600 +600 0 1
 26  -650 +650 0 0
 27  -100 +100 0 -7
 28    7  Jenny Matthews & Celia Day
+150 -150 0 2
 29  -630 +630 0 -9
 30  -120 +120 0 0
 31  -450 +450 0 -12
 32  -50 +50 0 -4
Total       -27

Ranking   Travellers   Personal Score Cards


 
Team 8 Dave Clarke & Norman Jones
Board Versus N/S E/W Net IMPs
 1  +430 -430 0 5
 2   20  Dave Clarke & Norman Jones
-400 +400 0 0
 3  -50 +50 0 -3
 4  -130 +130 0 -1
 5  +1470 -1470 0 2
 6  -50 +50 0 -5
 7  -130 +130 0 10
 8  +140 -140 0 5
 9  -210 +210 0 -2
 10  +650 -650 0 0
 11  -490 +490 0 -1
 12  +620 -620 0 2
 13  +600 -600 0 -1
 14  -130 +130 0 -3
 15  -400 +400 0 -1
 16  +90 -90 0 3
 17  +420 -420 0 3
 18  -150 +150 0 2
 19  +420 -420 0 -1
 20  -650 +650 0 -6
 21  +300 -300 0 8
 22  +100 -100 0 2
 23  -110 +110 0 -4
 24  +980 -980 0 6
 25  -630 +630 0 0
 26  -650 +650 0 0
 27  +430 -430 0 6
 28  +140 -140 0 1
 29  +100 -100 0 7
 30  -120 +120 0 0
 31  +650 -650 0 9
 32  +140 -140 0 2
Total       -45

Ranking   Travellers   Personal Score Cards


 
Team 9 Albert Tipton & Alma Richards
Board Versus N/S E/W Net IMPs
 1  -50 +50 0 -7
 2    9  Albert Tipton & Alma Richards
-400 +400 0 0
 3  -50 +50 0 -3
 4  -620 +620 0 -11
 5  +1470 -1470 0 2
 6  +400 -400 0 7
 7  -150 +150 0 9
 8  +530 -530 0 11
 9  -150 +150 0 0
 10  +660 -660 0 0
 11  -490 +490 0 -1
 12  -100 +100 0 -12
 13  +600 -600 0 -1
 14  -50 +50 0 0
 15  -400 +400 0 -1
 16  -50 +50 0 -1
 17  +450 -450 0 3
 18  -110 +110 0 3
 19  +420 -420 0 -1
 20    9  Albert Tipton & Alma Richards
-680 +680 0 -7
 21  -200 +200 0 -5
 22  -50 +50 0 -2
 23  +500 -500 0 10
 24  +510 -510 0 -6
 25  -630 +630 0 0
 26  -650 +650 0 0
 27  +110 -110 0 -2
 28    9  Albert Tipton & Alma Richards
-110 +110 0 -5
 29  -200 +200 0 0
 30  +100 -100 0 6
 31  +650 -650 0 9
 32  +170 -170 0 3
Total       -2

Ranking   Travellers   Personal Score Cards


 
Team 10 David & Janet Drinkwater
Board Versus N/S E/W Net IMPs
 1  +430 -430 0 5
 2   22  David & Janet Drinkwater
-400 +400 0 0
 3  -50 +50 0 -3
 4  -120 +120 0 -1
 5  +720 -720 0 -12
 6  +140 -140 0 1
 7  -660 +660 0 -3
 8  -110 +110 0 -2
 9  -150 +150 0 0
 10  +680 -680 0 1
 11  -430 +430 0 1
 12  +650 -650 0 3
 13  +660 -660 0 1
 14  +50 -50 0 3
 15  -400 +400 0 -1
 16  +120 -120 0 4
 17  +450 -450 0 3
 18  -150 +150 0 2
 19  +420 -420 0 -1
 20   22  David & Janet Drinkwater
-620 +620 0 -5
 21  -110 +110 0 -2
 22  -300 +300 0 -8
 23  -110 +110 0 -4
 24  +980 -980 0 6
 25  -630 +630 0 0
 26  -680 +680 0 -1
 27  +400 -400 0 6
 28  +620 -620 0 11
 29  +100 -100 0 7
 30  -120 +120 0 0
 31  -650 +650 0 -14
 32  +170 -170 0 3
Total       0

Ranking   Travellers   Personal Score Cards


 
Team 11 M Beach & K Adams
Board Versus N/S E/W Net IMPs
 1  -50 +50 0 -7
 2   11  M Beach & K Adams
-400 +400 0 0
 3  +110 -110 0 2
 4  -150 +150 0 -2
 5  +1440 -1440 0 2
 6  +140 -140 0 1
 7  -600 +600 0 -1
 8  +110 -110 0 4
 9  -660 +660 0 -11
 10  +650 -650 0 0
 11  -490 +490 0 -1
 12  +620 -620 0 2
 13  +660 -660 0 1
 14  -120 +120 0 -2
 15  -400 +400 0 -1
 16  -50 +50 0 -1
 17  +480 -480 0 4
 18  -150 +150 0 2
 19  +460 -460 0 1
 20   11  M Beach & K Adams
+100 -100 0 11
 21  +50 -50 0 2
 22  +570 -570 0 11
 23  +140 -140 0 3
 24  +420 -420 0 -8
